De lijst hieronder bevat: | Sorteer deze lijst op: | Breid deze lijst uit met: | Deze lijst zonder: | Vertaal in: |
---|---|---|---|---|
|
Mnemonic | Opcode | Masker | Naam | Categorie |
---|---|---|---|---|
ANUM | EA04 | ??? | Machine Instructie | |
BDIL | EA01 | ??? | Machine Instructie | |
BIFLAG | EA0C | ??? | Machine Instructie | |
COMP | EA05 | ??? | Machine Instructie | |
DIL | EA00 | ??? | Machine Instructie | |
FREEX | E614 | ??? | Machine Instructie | |
FRETX | E615 | ??? | Machine Instructie | |
MCPU | EA08 | ??? | Machine Instructie | |
MIO | EA09 | ??? | Machine Instructie | |
MULDIV | EA0D | ??? | Machine Instructie | |
TRCD | 81 | ??? | Machine Instructie | |
OPCDB263 | B263 | A Coupling Facility instruction | Machine Instructie | |
OPCDB27C | B27C | A Coupling Facility instruction | Machine Instructie | |
AACAC | B2D8 | Add ACcumulator to ACcumulator | Machine Instructie | |
ADRN | B2C0 | Add Double hfp with RouNding | Machine Instructie | |
AERN | B2C1 | Add Exponential hfp with RouNding | Machine Instructie | |
OPCDB242 | B242 | Add FRR | Machine Instructie | |
AACDR | B2D0 | Add to ACcumulator Double hfp Register | Machine Instructie | |
AACER | B2D1 | Add to ACcumulator Exponential hfp Register | Machine Instructie | |
OPCDB25B | B25B | An Asynchronous Page Facility instruction | Machine Instructie | |
OPCDB25C | B25C | An Asynchronous Page Facility instruction | Machine Instructie | |
OPCD0103 | 0103 | An unknown instruction | Machine Instructie | |
OPCDB253 | B253 | An unknown instruction | Machine Instructie | |
OPCDB275 | B275 | An unknown instruction | Machine Instructie | |
OPCDB2A8 | B2A8 | An unknown instruction | Machine Instructie | |
OPCDB2A9 | B2A9 | An unknown instruction | Machine Instructie | |
ATND | B294 | ArcTaNgent of Double hfp | Machine Instructie | |
ATNE | B295 | ArcTaNgent of Exponential hfp | Machine Instructie | |
XDECI | 53 | assist eXtension for DECimal Input | Machine Instructie | |
XDECO | 52 | assist eXtension for DECimal Output | Machine Instructie | |
XDUMP | E1 | assist eXtension for general purpose register DUMP | Machine Instructie | |
XHEXI | 61 | assist eXtension for HEX Input | Machine Instructie | |
XHEXO | 62 | assist eXtension for HEX Output | Machine Instructie | |
XOPC | 01 | assist eXtension for OPtions Call | Machine Instructie | |
XDUMP | E06 | assist eXtension for storage DUMP | Machine Instructie | |
XGET | E0A | assist eXtension to GET a record | Machine Instructie | |
XLIMD | E08 | assist eXtension to LIMit Dump | Machine Instructie | |
XPRNT | E02 | assist eXtension to PRiNT a record | Machine Instructie | |
XPNCH | E04 | assist eXtension to PuNCH a record | Machine Instructie | |
XPUT | E0C | assist eXtension to PUT a record | Machine Instructie | |
XREAD | E00 | assist eXtension to READ a record | Machine Instructie | |
BAS | 4D | Branch And Store | Machine Instructie | |
BASR | 0D | Branch And Store Register | Machine Instructie | |
BHE | 47 | 1010 | Branch on High or Equal | Extended Mnemonic |
BHER | 07 | 1010 | Branch on High or Equal Register | Extended Mnemonic |
BLE | 47 | 1100 | Branch on Low or Equal | Extended Mnemonic |
BLER | 07 | 1100 | Branch on Low or Equal Register | Extended Mnemonic |
BLH | 47 | 0110 | Branch on Low or High | Extended Mnemonic |
BLHR | 07 | 0110 | Branch on Low or High Register | Extended Mnemonic |
BNHE | 47 | 0101 | Branch on Not High or Equal | Extended Mnemonic |
BNHER | 07 | 0101 | Branch on Not High or Equal Register | Extended Mnemonic |
BNLE | 47 | 0011 | Branch on Not Low or Equal | Extended Mnemonic |
BNLER | 07 | 0011 | Branch on Not Low or Equal Register | Extended Mnemonic |
BNLH | 47 | 1001 | Branch on Not Low or High | Extended Mnemonic |
BNLHR | 07 | 1001 | Branch on Not Low or High Register | Extended Mnemonic |
BRNOP | A74 | 0000 | Branch Relative No OPeration | Extended Mnemonic |
BRHE | A74 | 1010 | Branch Relative on High or Equal | Extended Mnemonic |
BRLE | A74 | 1100 | Branch Relative on Low or Equal | Extended Mnemonic |
BRLH | A74 | 0110 | Branch Relative on Low or High | Extended Mnemonic |
BRNHE | A74 | 0101 | Branch Relative on Not High or Equal | Extended Mnemonic |
BRNLE | A74 | 0011 | Branch Relative on Not Low or Equal | Extended Mnemonic |
BRNLH | A74 | 1001 | Branch Relative on Not Low or High | Extended Mnemonic |
CHSC | B25F | CHannel Subsystem Call | Machine Instructie | |
CLAC | B2DA | CLear ACcumulator | Machine Instructie | |
CLRCH | 9F01 | CLeaR CHannel | Machine Instructie | |
CLRIO | 9D01 | CLeaR I/O | Machine Instructie | |
CLRP | B215 | CLeaR Page | Machine Instructie | |
OPCDE60F | E60F | Common CCW Command Processing | Machine Instructie | |
CONCS | B200 | CONnect Channel Set | Machine Instructie | |
CTP | B0 | ConnecT Page | Machine Instructie | |
CIO | 9B | Control I/O | Machine Instructie | |
COSD | B28A | COSine of Double hfp | Machine Instructie | |
COSE | B28B | COSine of Exponential hfp | Machine Instructie | |
OPCDE60C | E60C | Decode First CCW Command | Machine Instructie | |
OPCDE604 | E604 | Decode Subsequent CCW Commands | Machine Instructie | |
DEP | B21B | DEconfigure Page | Machine Instructie | |
OPCDB2AA | B2AA | Dequeue CAM | Machine Instructie | |
OPCDE7A0 | E7A0 | Dequeue First RSPTE | Machine Instructie | |
OPCDE790 | E790 | Dequeue Specific RSPTE | Machine Instructie | |
OPCDE760 | E760 | Dequeue Top APCBE | Machine Instructie | |
DIAG | 83 | DIAGnose | Machine Instructie | |
DIAGNOSE | 83 | DIAGNOSE | Machine Instructie | |
DISCS | B201 | DISconnect Channel Set | Machine Instructie | |
DCTP | B21C | DisConnecT Page | Machine Instructie | |
OPCDE607 | E607 | Dispatch a Block or a Virtual Machine - Full Function | Machine Instructie | |
OPCDE611 | E611 | Dispatch a Block or Virtual Machine - Abbreviated | Machine Instructie | |
OPCDE707 | E707 | Dispatcher | Machine Instructie | |
DDRN | B2C6 | Divide Double hfp with RouNding | Machine Instructie | |
DERN | B2C7 | Divide Exponential hfp with RouNding | Machine Instructie | |
OPCDE730 | E730 | Double Threaded Dequeue | Machine Instructie | |
OPCDB2AC | B2AC | Enqueue CAM | Machine Instructie | |
OPCDE780 | E780 | Enqueue RSPTE to Bottom | Machine Instructie | |
OPCDE770 | E770 | Enqueue RSPTE to Top | Machine Instructie | |
EXPD | B282 | EXPonential of Double hfp | Machine Instructie | |
EXPE | B283 | EXPonential of Exponential hfp | Machine Instructie | |
ECA | B2ED | Extract Coprocessor group Address | Machine Instructie | |
OPCDE758 | E758 | Find Gotten Queue Element | Machine Instructie | |
OPCDE502 | E502 | Fix Page | Machine Instructie | |
OPCDE605 | E605 | Free CCW Storage | Machine Instructie | |
OPCDE7A8 | E7A8 | Freemain in Partition | Machine Instructie | |
OPCDE798 | E798 | Freemain PQA | Machine Instructie | |
OPCDE740 | E740 | Get APCBE | Machine Instructie | |
OPCDE600 | E600 | Get Free Storage Space | Machine Instructie | |
OPCDE778 | E778 | Getmain PPA | Machine Instructie | |
OPCDE788 | E788 | Getmain PPA on Page Boundary | Machine Instructie | |
OPCDE7D8 | E7D8 | Getmain PQA | Machine Instructie | |
HPR | 99 | Halt and PRoceed | Machine Instructie | |
HDV | 9E01 | Halt DeVice | Machine Instructie | |
HIO | 9E00 | Halt I/O | Machine Instructie | |
HIO | 9E | Halt I/O | Machine Instructie | |
OPCDE70A | E70A | I/O Interrupt Trace | Machine Instructie | |
IPB | B4 | Insert Page Bits | Machine Instructie | |
ISK | 09 | Insert Storage Key | Machine Instructie | |
IUCV | B2F0 | Inter User Communications Vehicle | Machine Instructie | |
IESBE | B259 | Invalidate Expanded Storage Block Entry | Machine Instructie | |
OPCDE60B | E60B | Invalidate Page Table | Machine Instructie | |
OPCDE60A | E60A | Invalidate Segment Table | Machine Instructie | |
OPCDE7B0 | E7B0 | Invalidate Virtual Page | Machine Instructie | |
JUMP | A74 | 1111 | JUMP | Extended Mnemonic |
JG | C04 | 1111 | Jump lonG | Extended Mnemonic |
JGNOP | C04 | 0000 | Jump lonG No-OPeration | Extended Mnemonic |
JGE | C04 | 1000 | Jump lonG on Equal | Extended Mnemonic |
JGH | C04 | 0010 | Jump lonG on High | Extended Mnemonic |
JGHE | C04 | 1010 | Jump lonG on High or Equal | Extended Mnemonic |
JGL | C04 | 0100 | Jump lonG on Low | Extended Mnemonic |
JGLE | C04 | 1100 | Jump lonG on Low or Equal | Extended Mnemonic |
JGLH | C04 | 0110 | Jump lonG on Low or High | Extended Mnemonic |
JGM | C04 | 0100 | Jump lonG on Mixed / Minus | Extended Mnemonic |
JGNE | C04 | 0111 | Jump lonG on Not Equal | Extended Mnemonic |
JGNH | C04 | 1101 | Jump lonG on Not High | Extended Mnemonic |
JGNHE | C04 | 0101 | Jump lonG on Not High or Equal | Extended Mnemonic |
JGNL | C04 | 1011 | Jump lonG on Not Low | Extended Mnemonic |
JGNLE | C04 | 0011 | Jump lonG on Not Low or Equal | Extended Mnemonic |
JGNLH | C04 | 1001 | Jump lonG on Not Low or High | Extended Mnemonic |
JGNM | C04 | 1011 | Jump lonG on Not Mixed / Minus | Extended Mnemonic |
JGNO | C04 | 1110 | Jump lonG on Not Ones / Overflow | Extended Mnemonic |
JGNP | C04 | 1101 | Jump lonG on Not Plus | Extended Mnemonic |
JGNZ | C04 | 0111 | Jump lonG on Not Zero | Extended Mnemonic |
JGO | C04 | 0001 | Jump lonG on Ones / Overflow | Extended Mnemonic |
JGP | C04 | 0010 | Jump lonG on Plus | Extended Mnemonic |
JGZ | C04 | 1000 | Jump lonG on Zero | Extended Mnemonic |
JHE | A74 | 1010 | Jump on High or Equal | Extended Mnemonic |
JLE | A74 | 1100 | Jump on Low or Equal | Extended Mnemonic |
JLH | A74 | 0110 | Jump on Low or High | Extended Mnemonic |
JNHE | A74 | 0101 | Jump on Not High or Equal | Extended Mnemonic |
JNLE | A74 | 0011 | Jump on Not Low or Equal | Extended Mnemonic |
JNLH | A74 | 1001 | Jump on Not Low or High | Extended Mnemonic |
LERN | B2C8 | Load Exponential hfp with RouNding | Machine Instructie | |
LFLG | B29E | Load FLaGs | Machine Instructie | |
LFI | B8 | Load Frame Index | Machine Instructie | |
LGOC | EBE2 | Load Grande On Condition | Machine Instructie | |
LGOCE | EBE2 | 1000 | Load Grande On Condition Equal | Extended Mnemonic |
LGOCH | EBE2 | 0010 | Load Grande On Condition High | Extended Mnemonic |
LGOCL | EBE2 | 0100 | Load Grande On Condition Low | Extended Mnemonic |
LGOCNE | EBE2 | 0110 | Load Grande On Condition Not Equal | Extended Mnemonic |
LGOCNH | EBE2 | 1100 | Load Grande On Condition Not High | Extended Mnemonic |
LGOCNL | EBE2 | 1010 | Load Grande On Condition Not Low | Extended Mnemonic |
LGROC | B9E2 | Load Grande Register On Condition | Machine Instructie | |
LGROCE | B9E2 | 1000 | Load Grande Register On Condition Equal | Extended Mnemonic |
LGROCH | B9E2 | 0010 | Load Grande Register On Condition High | Extended Mnemonic |
LGROCL | B9E2 | 0100 | Load Grande Register On Condition Low | Extended Mnemonic |
LGROCNE | B9E2 | 0110 | Load Grande Register On Condition Not Equal | Extended Mnemonic |
LGROCNH | B9E2 | 1100 | Load Grande Register On Condition Not High | Extended Mnemonic |
LGROCNL | B9E2 | 1010 | Load Grande Register On Condition Not Low | Extended Mnemonic |
LMP | A0 | Load MicroProgram | Machine Instructie | |
LMC | B8 | Load Multiple Control | Machine Instructie | |
LROC | B9F2 | Load Register On Condition | Machine Instructie | |
LROCE | B9F2 | 1000 | Load Register On Condition Equal | Extended Mnemonic |
LROCH | B9F2 | 0010 | Load Register On Condition High | Extended Mnemonic |
LROCL | B9F2 | 0100 | Load Register On Condition Low | Extended Mnemonic |
LROCNE | B9F2 | 0110 | Load Register On Condition Not Equal | Extended Mnemonic |
LROCNH | B9F2 | 1100 | Load Register On Condition Not High | Extended Mnemonic |
LROCNL | B9F2 | 1010 | Load Register On Condition Not Low | Extended Mnemonic |
OPCDE613 | E613 | Locate Changed/Shared Page | Machine Instructie | |
OPCDE60E | E60E | Locate Real I/O Control Blocks | Machine Instructie | |
OPCDE606 | E606 | Locate Virtual I/O Control Blocks | Machine Instructie | |
LKPG | B262 | LocK PaGe | Machine Instructie | |
OPCDE602 | E602 | Lock Page | Machine Instructie | |
LGCD | B284 | LoGarithm (Common) of Double hfp | Machine Instructie | |
LGCE | B285 | LoGarithm (Common) of Exponential hfp | Machine Instructie | |
LGND | B280 | LoGarithm (Natural) of Double hfp | Machine Instructie | |
LGNE | B281 | LoGarithm (Natural) of Exponential hfp | Machine Instructie | |
OPCDE60D | E60D | Main Entry to Dispatcher | Machine Instructie | |
MAD | B21D | Make ADdressable | Machine Instructie | |
MUN | B21E | Make UNaddressable | Machine Instructie | |
MACD | B2D4 | Multiply and ACcumulate Double hfp | Machine Instructie | |
MACE | B2D5 | Multiply and ACcumulate Exponential hfp | Machine Instructie | |
MADS | B243 | Multiply and Add Double hfp with Scalar | Machine Instructie | |
MDRN | B2C4 | Multiply Double hfp with RouNding | Machine Instructie | |
MERN | B2C5 | Multiply Exponential hfp with RouNding | Machine Instructie | |
OPCDE506 | E506 | Obtain CMS Lock | Machine Instructie | |
OPCDE504 | E504 | Obtain Local Lock | Machine Instructie | |
OPCDE7E0 | E7E0 | Page Measurement | Machine Instructie | |
OPCDE720 | E720 | PCB Enqueue Fifo | Machine Instructie | |
OPCDE710 | E710 | PCB Enqueue Lifo | Machine Instructie | |
OPCDE616 | E616 | Preferred Machine Assist | Machine Instructie | |
OPCDB2AB | B2AB | Process CAM Queue | Machine Instructie | |
PCF | B218 | Program Call Fast | Machine Instructie | |
POWD | B286 | raise to POWer for Double hfp | Machine Instructie | |
POWE | B287 | raise to POWer for Exponential hfp | Machine Instructie | |
RDD | 85 | ReaD Direct | Machine Instructie | |
OPCDE507 | E507 | Release CMS Lock | Machine Instructie | |
OPCDE505 | E505 | Release Local Lock | Machine Instructie | |
RFLG | B29D | Reset FLaGs | Machine Instructie | |
RRB | B213 | Reset Reference Bit | Machine Instructie | |
OPCDE7C8 | E7C8 | Restore Getmain/Freemain Status | Machine Instructie | |
OPCDE7E8 | E7E8 | Resume Group1 Suboperation | Machine Instructie | |
OPCDE7F8 | E7F8 | Resume Group2 Suboperation | Machine Instructie | |
RIO | 9C02 | Resume I/O | Machine Instructie | |
OPCDE704 | E704 | Resume Page Measurement | Machine Instructie | |
OPCDE705 | E705 | Resume Short Term Unfix | Machine Instructie | |
RSP | D8 | Retrieve Status and Page | Machine Instructie | |
OPCDE750 | E750 | Return APCBE | Machine Instructie | |
OPCDE601 | E601 | Return Free Storage Space | Machine Instructie | |
RACD | B2D6 | Round from ACcumulator to Double hfp | Machine Instructie | |
RACE | B2D7 | Round from ACcumulator to Exponential hfp | Machine Instructie | |
OPCDE7B8 | E7B8 | Save Getmain/Freemain Status | Machine Instructie | |
SERVC | B220 | SERVice processor Call | Machine Instructie | |
SCCTL | B284 | Set Cpu-counter-set ConTroLs | Machine Instructie | |
OPCDE70C | E70C | Set Direct Translate Limit | Machine Instructie | |
SETR | B216 | Set External Timer Reference attachment controls | Machine Instructie | |
SFLG | B29C | Set FLaGs | Machine Instructie | |
SPB | B5 | Set Page Bits | Machine Instructie | |
SPCTL | B285 | Set Peripheral-counter-set ConTroLs | Machine Instructie | |
SPCS | B270 | Set Primary Clock Selection | Machine Instructie | |
SPP | B280 | Set Program Parameter | Machine Instructie | |
SPSW | 81 | Set Program Status Word | Machine Instructie | |
SSCTL | B287 | Set Sampling ConTroLs | Machine Instructie | |
SSK | 08 | Set Storage Key | Machine Instructie | |
SSYN | B216 | Set tod clock SYNchronization selection register | Machine Instructie | |
SZP | B23E | Set Zone Parameter | Machine Instructie | |
OPCDE7F0 | E7F0 | Short Term Fix | Machine Instructie | |
OPCDE7C0 | E7C0 | Short Term Unfix | Machine Instructie | |
SIGA | B274 | SIGnal Adapter | Machine Instructie | |
SIND | B288 | SINe of Double hfp | Machine Instructie | |
SINE | B289 | SINe of Exponential hfp | Machine Instructie | |
OPCDE708 | E708 | SIO Trace | Machine Instructie | |
OPCDE768 | E768 | SMF Storage Monitor | Machine Instructie | |
SIO | 9C00 | Start I/O | Machine Instructie | |
SIO | 9C | Start I/O | Machine Instructie | |
SIOF | 9C01 | Start I/O Fast release | Machine Instructie | |
SIE | B214 | Start Interpretive Execution | Machine Instructie | |
STCAP | B21F | STore CAPacity counts | Machine Instructie | |
OPCDE612 | E612 | Store ECPS:VM/370 Identification | Machine Instructie | |
OPCDE70B | E70B | Store ECPS:VS2 Level | Machine Instructie | |
STETR | B217 | STore External Timer Reference attachment controls | Machine Instructie | |
STGOC | EBE3 | STore Grande On Condition | Machine Instructie | |
STGOCE | EBE3 | 1000 | STore Grande On Condition Equal | Extended Mnemonic |
STGOCH | EBE3 | 0010 | STore Grande On Condition High | Extended Mnemonic |
STGOCL | EBE3 | 0100 | STore Grande On Condition Low | Extended Mnemonic |
STGOCNE | EBE3 | 0110 | STore Grande On Condition Not Equal | Extended Mnemonic |
STGOCNH | EBE3 | 1100 | STore Grande On Condition Not High | Extended Mnemonic |
STGOCNL | EBE3 | 1010 | STore Grande On Condition Not Low | Extended Mnemonic |
STIDC | B203 | STore ID of Channel | Machine Instructie | |
STMC | B0 | STore Multiple Control | Machine Instructie | |
STPCS | B271 | STore Primary Clock Selection | Machine Instructie | |
STSYN | B217 | STore tod clock SYNchronization selection register | Machine Instructie | |
STZP | B23D | STore Zone Parameter | Machine Instructie | |
SACAC | B2D9 | Subtract ACcumulator from ACcumulator | Machine Instructie | |
SDRN | B2C2 | Subtract Double hfp with RouNding | Machine Instructie | |
SERN | B2C3 | Subtract Exponential hfp with RouNding | Machine Instructie | |
SACDR | B2D2 | Subtract from ACcumulator Double hfp Register | Machine Instructie | |
SACER | B2D3 | Subtract from ACcumulator Exponential hfp Register | Machine Instructie | |
OPCDE503 | E503 | SVC Assist | Machine Instructie | |
OPCDE703 | E703 | SVC Handler with Trace | Machine Instructie | |
OPCDE702 | E702 | SVC Handler without Trace | Machine Instructie | |
OPCDE709 | E709 | Task Switch Trace | Machine Instructie | |
TCH | 9F00 | Test CHannel | Machine Instructie | |
TCH | 9F | Test CHannel | Machine Instructie | |
TIO | 9D00 | Test I/O | Machine Instructie | |
TIO | 9D | Test I/O | Machine Instructie | |
TIOB | 9A | Test I/O and Branch | Machine Instructie | |
OPCDE608 | E608 | Test Page Status | Machine Instructie | |
OPCDE609 | E609 | Test Page Status and Lock | Machine Instructie | |
TPZI | B23F | Test Pending Zone parameter Interrupt | Machine Instructie | |
OPCDE50B | E50B | Trace I/O Interruption | Machine Instructie | |
OPCDE50A | E50A | Trace Initial SRB Dispatch | Machine Instructie | |
OPCDE509 | E509 | Trace Program Interruption | Machine Instructie | |
OPCDE508 | E508 | Trace SVC Interruption | Machine Instructie | |
OPCDE50D | E50D | Trace SVC Return | Machine Instructie | |
OPCDE50C | E50C | Trace Task Dispatch | Machine Instructie | |
OPCDE603 | E603 | Unlock Page | Machine Instructie | |
OPCDE610 | E610 | Untranslate CCW | Machine Instructie | |
VACD | A417 | Vector ACcumulate Double hfp | Machine Instructie | |
VACDR | A517 | Vector ACcumulate Double hfp Register | Machine Instructie | |
VACE | A407 | Vector ACcumulate Exponential hfp | Machine Instructie | |
VACER | A507 | Vector ACcumulate Exponential hfp Register | Machine Instructie | |
VACRS | A6CB | Vector Activity Count ReStore | Machine Instructie | |
VACSV | A6CA | Vector Activity Count SaVe | Machine Instructie | |
VA | A420 | Vector Add | Machine Instructie | |
VAD | A410 | Vector Add Double hfp | Machine Instructie | |
VADR | A510 | Vector Add Double hfp Register | Machine Instructie | |
VADQ | A590 | Vector Add Double hfp scalar to Qualified register | Machine Instructie | |
VADS | A490 | Vector Add Double hfp scalar to Storage | Machine Instructie | |
VAE | A400 | Vector Add Exponential hfp | Machine Instructie | |
VAER | A500 | Vector Add Exponential hfp Register | Machine Instructie | |
VAEQ | A580 | Vector Add Exponential hfp scalar to Qualified register | Machine Instructie | |
VAES | A480 | Vector Add Exponential hfp scalar to Storage | Machine Instructie | |
VAR | A520 | Vector Add Register | Machine Instructie | |
VAQ | A5A0 | Vector Add scalar to Qualified register | Machine Instructie | |
VAS | A4A0 | Vector Add scalar to Storage | Machine Instructie | |
VN | A424 | Vector aNd | Machine Instructie | |
VNR | A524 | Vector aNd Register | Machine Instructie | |
VNQ | A5A4 | Vector aNd scalar to Qualified register | Machine Instructie | |
VNS | A4A4 | Vector aNd scalar to Storage | Machine Instructie | |
VNVM | A684 | Vector aNd to Vector Mask register | Machine Instructie | |
VC | A428 | Vector Compare | Machine Instructie | |
VCD | A418 | Vector Compare Double hfp | Machine Instructie | |
VCDR | A518 | Vector Compare Double hfp Register | Machine Instructie | |
VCDQ | A598 | Vector Compare Double hfp scalar with Qualified register | Machine Instructie | |
VCDS | A498 | Vector Compare Double hfp scalar with Storage | Machine Instructie | |
VCE | A408 | Vector Compare Exponential hfp | Machine Instructie | |
VCER | A508 | Vector Compare Exponential hfp Register | Machine Instructie | |
VCEQ | A588 | Vector Compare Exponential hfp scalar with Qualified register | Machine Instructie | |
VCES | A488 | Vector Compare Exponential hfp scalar with Storage | Machine Instructie | |
VCR | A528 | Vector Compare Register | Machine Instructie | |
VCQ | A5A8 | Vector Compare scalar with Qualified register | Machine Instructie | |
VCS | A4A8 | Vector Compare scalar with Storage | Machine Instructie | |
VCVM | A641 | Vector Complement Vector Mask register | Machine Instructie | |
VCZVM | A642 | Vector Count left Zeros in Vector Mask register | Machine Instructie | |
VCOVM | A643 | Vector Count Ones in Vector Mask register | Machine Instructie | |
VDD | A413 | Vector Divide Double hfp | Machine Instructie | |
VDDR | A513 | Vector Divide Double hfp Register | Machine Instructie | |
VDDQ | A593 | Vector Divide Double hfp scalar with Qualified register | Machine Instructie | |
VDDS | A493 | Vector Divide Double hfp scalar with Storage | Machine Instructie | |
VDE | A403 | Vector Divide Exponential hfp | Machine Instructie | |
VDER | A503 | Vector Divide Exponential hfp Register | Machine Instructie | |
VDEQ | A583 | Vector Divide Exponential hfp scalar with Qualified register | Machine Instructie | |
VDES | A483 | Vector Divide Exponential hfp scalar with Storage | Machine Instructie | |
VX | A426 | Vector eXclusive-or | Machine Instructie | |
VXR | A526 | Vector eXclusive-or Register | Machine Instructie | |
VXQ | A5A6 | Vector eXclusive-or scalar with Qualified register | Machine Instructie | |
VXS | A4A6 | Vector eXclusive-or scalar with Storage | Machine Instructie | |
VXVM | A686 | Vector eXclusive-or to Vector Mask register | Machine Instructie | |
VXEL | A629 | Vector eXtract ELement | Machine Instructie | |
VXELD | A619 | Vector eXtract ELement Double hfp | Machine Instructie | |
VXELE | A609 | Vector eXtract ELement Exponential hfp | Machine Instructie | |
VXVC | A644 | Vector eXtract Vector Count | Machine Instructie | |
VXVMM | A646 | Vector eXtract Vector Mask Mode | Machine Instructie | |
VL | A409 | Vector Load | Machine Instructie | |
VLBIX | E428 | Vector Load Bit IndeX | Machine Instructie | |
VLCDR | A552 | Vector Load Complement Double hfp Register | Machine Instructie | |
VLCER | A542 | Vector Load Complement Exponential hfp Register | Machine Instructie | |
VLCR | A562 | Vector Load Complement Register | Machine Instructie | |
VLCVM | A681 | Vector Load Complement Vector Mask register | Machine Instructie | |
VLD | A419 | Vector Load Double hfp | Machine Instructie | |
VLDR | A519 | Vector Load Double hfp Register | Machine Instructie | |
VLDQ | A599 | Vector Load Double hfp scalar to Qualified register | Machine Instructie | |
VLEL | A628 | Vector Load ELement | Machine Instructie | |
VLELD | A618 | Vector Load ELement Double hfp | Machine Instructie | |
VLELE | A608 | Vector Load ELement Exponential hfp | Machine Instructie | |
VLE | A409 | Vector Load Exponential hfp | Machine Instructie | |
VLER | A509 | Vector Load Exponential hfp Register | Machine Instructie | |
VLEQ | A589 | Vector Load Exponential hfp scalar to Qualified register | Machine Instructie | |
VLH | A429 | Vector Load Halfword | Machine Instructie | |
VLI | E400 | Vector Load Indirect | Machine Instructie | |
VLID | E410 | Vector Load Indirect Double hfp | Machine Instructie | |
VLIE | E400 | Vector Load Indirect Exponential hfp | Machine Instructie | |
VLINT | A42A | Vector Load INTeger | Machine Instructie | |
VLM | A40A | Vector Load Matched | Machine Instructie | |
VLMD | A41A | Vector Load Matched Double hfp | Machine Instructie | |
VLMDR | A51A | Vector Load Matched Double hfp Register | Machine Instructie | |
VLMDQ | A59A | Vector Load Matched Double hfp scalar to Qualified register | Machine Instructie | |
VLME | A40A | Vector Load Matched Exponential hfp | Machine Instructie | |
VLMER | A50A | Vector Load Matched Exponential hfp Register | Machine Instructie | |
VLMEQ | A58A | Vector Load Matched Exponential hfp scalar to Qualified register | Machine Instructie | |
VLMR | A50A | Vector Load Matched Register | Machine Instructie | |
VLMQ | A5AA | Vector Load Matched scalar to Qualified register | Machine Instructie | |
VLNDR | A551 | Vector Load Negative Double hfp Register | Machine Instructie | |
VLNER | A541 | Vector Load Negative Exponential hfp Register | Machine Instructie | |
VLNR | A561 | Vector Load Negative Register | Machine Instructie | |
VLPDR | A550 | Vector Load Positive Double hfp Register | Machine Instructie | |
VLPER | A540 | Vector Load Positive Exponential hfp Register | Machine Instructie | |
VLPR | A560 | Vector Load Positive Register | Machine Instructie | |
VLR | A509 | Vector Load Register | Machine Instructie | |
VLQ | A5A9 | Vector Load scalar to Qualified register | Machine Instructie | |
VLVCU | A645 | Vector Load Vector Count and Update | Machine Instructie | |
VLVCA | A6C4 | Vector Load Vector Count from Address | Machine Instructie | |
VLVXA | A6C7 | Vector Load Vector interruption indeX from Address | Machine Instructie | |
VLVM | A680 | Vector Load Vector Mask register | Machine Instructie | |
VLY | A40B | Vector Load with expansYon | Machine Instructie | |
VLYD | A41B | Vector Load with expansYon Double hfp | Machine Instructie | |
VLYE | A40B | Vector Load with expansYon Exponential hfp | Machine Instructie | |
VLZDR | A51B | Vector Load Zero Double hfp into Register | Machine Instructie | |
VLZER | A50B | Vector Load Zero Exponential hfp into Register | Machine Instructie | |
VLZR | A50B | Vector Load Zero into Register | Machine Instructie | |
VMRRS | A6C3 | Vector Mask Register ReStore | Machine Instructie | |
VMRSV | A6C1 | Vector Mask Register SaVe | Machine Instructie | |
VMXAD | A612 | Vector MaXimum Absolute Double hfp | Machine Instructie | |
VMXAE | A602 | Vector MaXimum Absolute Exponential hfp | Machine Instructie | |
VMXSD | A610 | Vector MaXimum Signed Double hfp | Machine Instructie | |
VMXSE | A600 | Vector MaXimum Signed Exponential hfp | Machine Instructie | |
VMNSD | A611 | Vector MiNimum Signed Double hfp | Machine Instructie | |
VMNSE | A601 | Vector MiNimum Signed Exponential hfp | Machine Instructie | |
VM | A422 | Vector Multiply | Machine Instructie | |
VMCD | A416 | Vector Multiply and aCcumulate Double hfp | Machine Instructie | |
VMCDR | A516 | Vector Multiply and aCcumulate Double hfp Register | Machine Instructie | |
VMCE | A406 | Vector Multiply and aCcumulate Exponential hfp | Machine Instructie | |
VMCER | A506 | Vector Multiply and aCcumulate Exponential hfp Register | Machine Instructie | |
VMAD | A414 | Vector Multiply and Add Double hfp | Machine Instructie | |
VMADQ | A594 | Vector Multiply and Add Double hfp scalar to Qualified register | Machine Instructie | |
VMADS | A494 | Vector Multiply and Add Double hfp scalar to Storage | Machine Instructie | |
VMAE | A404 | Vector Multiply and Add Exponential hfp | Machine Instructie | |
VMAEQ | A584 | Vector Multiply and Add Exponential hfp scalar to Qualified register | Machine Instructie | |
VMAES | A484 | Vector Multiply and Add Exponential hfp scalar to Storage | Machine Instructie | |
