| De lijst hieronder bevat: | Sorteer deze lijst op: | Breid deze lijst uit met: | Deze lijst zonder: | Vertaal in: |
|---|---|---|---|---|
|
| Mnemonic | Opcode | Masker | Naam | Categorie |
|---|---|---|---|---|
| NHHR | EC54 | [00.1F.00] | aNd High with High Register | Extended Mnemonic |
| NHLR | EC54 | [00.1F.20] | aNd High with Low Register | Extended Mnemonic |
| NLHR | EC54 | [20.3F.20] | aNd Low with High Register | Extended Mnemonic |
| B | 47 | 1111 | Branch | Extended Mnemonic |
| BI | E347 | 1111 | Branch Indirect | Extended Mnemonic |
| BIE | E347 | 1000 | Branch Indirect on Equal | Extended Mnemonic |
| BIH | E347 | 0010 | Branch Indirect on High | Extended Mnemonic |
| BIL | E347 | 0100 | Branch Indirect on Low | Extended Mnemonic |
| BIM | E347 | 0100 | Branch Indirect on Mixed / Minus | Extended Mnemonic |
| BINE | E347 | 0111 | Branch Indirect on Not Equal | Extended Mnemonic |
| BINH | E347 | 1101 | Branch Indirect on Not High | Extended Mnemonic |
| BINL | E347 | 1011 | Branch Indirect on Not Low | Extended Mnemonic |
| BINM | E347 | 1011 | Branch Indirect on Not Mixed / Minus | Extended Mnemonic |
| BINO | E347 | 1110 | Branch Indirect on Not Ones / Overflow | Extended Mnemonic |
| BINP | E347 | 1101 | Branch Indirect on Not Plus | Extended Mnemonic |
| BINZ | E347 | 0111 | Branch Indirect on Not Zero | Extended Mnemonic |
| BIO | E347 | 0001 | Branch Indirect on Ones / Overflow | Extended Mnemonic |
| BIP | E347 | 0010 | Branch Indirect on Plus | Extended Mnemonic |
| BIZ | E347 | 1000 | Branch Indirect on Zero | Extended Mnemonic |
| BE | 47 | 1000 | Branch on Equal | Extended Mnemonic |
| BER | 07 | 1000 | Branch on Equal Register | Extended Mnemonic |
| BH | 47 | 0010 | Branch on High | Extended Mnemonic |
| BHR | 07 | 0010 | Branch on High Register | Extended Mnemonic |
| BL | 47 | 0100 | Branch on Low | Extended Mnemonic |
| BLR | 07 | 0100 | Branch on Low Register | Extended Mnemonic |
| BM | 47 | 0100 | Branch on Mixed / Minus | Extended Mnemonic |
| BMR | 07 | 0100 | Branch on Mixed / Minus Register | Extended Mnemonic |
| BNE | 47 | 0111 | Branch on Not Equal | Extended Mnemonic |
| BNER | 07 | 0111 | Branch on Not Equal Register | Extended Mnemonic |
| BNH | 47 | 1101 | Branch on Not High | Extended Mnemonic |
| BNHR | 07 | 1101 | Branch on Not High Register | Extended Mnemonic |
| BNL | 47 | 1011 | Branch on Not Low | Extended Mnemonic |
| BNLR | 07 | 1011 | Branch on Not Low Register | Extended Mnemonic |
| BNM | 47 | 1011 | Branch on Not Mixed / Minus | Extended Mnemonic |
| BNMR | 07 | 1011 | Branch on Not Mixed / Minus Register | Extended Mnemonic |
| BNO | 47 | 1110 | Branch on Not Ones / Overflow | Extended Mnemonic |
| BNOR | 07 | 1110 | Branch on Not Ones / Overflow Register | Extended Mnemonic |
| BNP | 47 | 1101 | Branch on Not Plus | Extended Mnemonic |
| BNPR | 07 | 1101 | Branch on Not Plus Register | Extended Mnemonic |
| BNZ | 47 | 0111 | Branch on Not Zero | Extended Mnemonic |
| BNZR | 07 | 0111 | Branch on Not Zero Register | Extended Mnemonic |
| BO | 47 | 0001 | Branch on Ones / Overflow | Extended Mnemonic |
| BOR | 07 | 0001 | Branch on Ones / Overflow Register | Extended Mnemonic |
| BP | 47 | 0010 | Branch on Plus | Extended Mnemonic |
| BPR | 07 | 0010 | Branch on Plus Register | Extended Mnemonic |
| BZ | 47 | 1000 | Branch on Zero | Extended Mnemonic |
| BZR | 07 | 1000 | Branch on Zero Register | Extended Mnemonic |
| BR | 07 | 1111 | Branch Register | Extended Mnemonic |
| BRE | A74 | 1000 | Branch Relative on Equal | Extended Mnemonic |
| BREL | C04 | 1000 | Branch Relative on Equal Long | Extended Mnemonic |
| BRH | A74 | 0010 | Branch Relative on High | Extended Mnemonic |
| BRHL | C04 | 0010 | Branch Relative on High Long | Extended Mnemonic |
| BRL | A74 | 0100 | Branch Relative on Low | Extended Mnemonic |
| BRLL | C04 | 0100 | Branch Relative on Low Long | Extended Mnemonic |
| BRM | A74 | 0100 | Branch Relative on Mixed / Minus | Extended Mnemonic |
| BRML | C04 | 0100 | Branch Relative on Mixed / Minus Long | Extended Mnemonic |
| BRNE | A74 | 0111 | Branch Relative on Not Equal | Extended Mnemonic |
| BRNEL | C04 | 0111 | Branch Relative on Not Equal Long | Extended Mnemonic |
| BRNH | A74 | 1101 | Branch Relative on Not High | Extended Mnemonic |
| BRNHL | C04 | 1101 | Branch Relative on Not High Long | Extended Mnemonic |
| BRNL | A74 | 1011 | Branch Relative on Not Low | Extended Mnemonic |
| BRNLL | C04 | 1011 | Branch Relative on Not Low Long | Extended Mnemonic |
| BRNM | A74 | 1011 | Branch Relative on Not Mixed / Minus | Extended Mnemonic |
| BRNML | C04 | 1011 | Branch Relative on Not Mixed / Minus Long | Extended Mnemonic |
| BRNO | A74 | 1110 | Branch Relative on Not Ones / Overflow | Extended Mnemonic |
| BRNOL | C04 | 1110 | Branch Relative on Not Ones / Overflow Long | Extended Mnemonic |
| BRNP | A74 | 1101 | Branch Relative on Not Plus | Extended Mnemonic |
| BRNPL | C04 | 1101 | Branch Relative on Not Plus Long | Extended Mnemonic |
| BRNZ | A74 | 0111 | Branch Relative on Not Zero | Extended Mnemonic |
| BRNZL | C04 | 0111 | Branch Relative on Not Zero Long | Extended Mnemonic |
| BRO | A74 | 0001 | Branch Relative on Ones / Overflow | Extended Mnemonic |
| BROL | C04 | 0001 | Branch Relative on Ones / Overflow Long | Extended Mnemonic |
| BRP | A74 | 0010 | Branch Relative on Plus | Extended Mnemonic |
| BRPL | C04 | 0010 | Branch Relative on Plus Long | Extended Mnemonic |
| BRZ | A74 | 1000 | Branch Relative on Zero | Extended Mnemonic |
| BRZL | C04 | 1000 | Branch Relative on Zero Long | Extended Mnemonic |
| BRU | A74 | 1111 | Branch Relative Unconditional | Extended Mnemonic |
| BRUL | C04 | 1111 | Branch Relative Unconditional Long | Extended Mnemonic |
| KM.AES128 | B92E.12 | KM - Advanced Encryption Standard 128-bit | Functie code | |
| KM.AES192 | B92E.13 | KM - Advanced Encryption Standard 192-bit | Functie code | |
| KM.AES256 | B92E.14 | KM - Advanced Encryption Standard 256-bit | Functie code | |
| KM.DEA | B92E.01 | KM - Data Encryption Algorithm | Functie code | |
| KM.EAES128 | B92E.1A | KM - Encrypted Advanced Encryption Standard 128-bit | Functie code | |
| KM.EAES192 | B92E.1B | KM - Encrypted Advanced Encryption Standard 192-bit | Functie code | |
| KM.EAES256 | B92E.1C | KM - Encrypted Advanced Encryption Standard 256-bit | Functie code | |
| KM.EDEA | B92E.09 | KM - Encrypted Data Encryption Algorithm | Functie code | |
| KM.ETDEA128 | B92E.0A | KM - Encrypted Triple Data Encryption Algorithm 128-bit | Functie code | |
| KM.ETDEA192 | B92E.0B | KM - Encrypted Triple Data Encryption Algorithm 192-bit | Functie code | |
| KM.QUERY | B92E.00 | KM - QUERY | Functie code | |
| KM.TDEA128 | B92E.02 | KM - Triple Data Encryption Algorithm 128-bit | Functie code | |
| KM.TDEA192 | B92E.03 | KM - Triple Data Encryption Algorithm 192-bit | Functie code | |
| KM.XAES128 | B92E.32 | KM - Xts AES 128-bit | Functie code | |
| KM.XAES256 | B92E.34 | KM - Xts AES 256-bit | Functie code | |
| KM.XEAES128 | B92E.3A | KM - Xts Encrypted AES 128-bit | Functie code | |
| KM.XEAES256 | B92E.3C | KM - Xts Encrypted AES 256-bit | Functie code | |
| KMA.GAES128 | B929.12 | KMA - Galois counter mode AES 128-bit | Functie code | |
| KMA.GAES192 | B929.13 | KMA - Galois counter mode AES 192-bit | Functie code | |
| KMA.GAES256 | B929.14 | KMA - Galois counter mode AES 256-bit | Functie code | |
| KMA.GEAES128 | B929.1A | KMA - Galois counter mode Encrypted AES 128-bit | Functie code | |
| KMA.GEAES192 | B929.1B | KMA - Galois counter mode Encrypted AES 192-bit | Functie code | |
| KMA.GEAES256 | B929.1C | KMA - Galois counter mode Encrypted AES 256-bit | Functie code | |
| KMA.QUERY | B929.00 | KMA - QUERY | Functie code | |
| KMC.AES128 | B92F.12 | KMC - Advanced Encryption Standard 128-bit | Functie code | |
| KMC.AES192 | B92F.13 | KMC - Advanced Encryption Standard 192-bit | Functie code | |
| KMC.AES256 | B92F.14 | KMC - Advanced Encryption Standard 256-bit | Functie code | |
| KMC.DEA | B92F.01 | KMC - Data Encryption Algorithm | Functie code | |
| KMC.EAES128 | B92F.1A | KMC - Encrypted Advanced Encryption Standard 128-bit | Functie code | |
| KMC.EAES192 | B92F.1B | KMC - Encrypted Advanced Encryption Standard 192-bit | Functie code | |
| KMC.EAES256 | B92F.1C | KMC - Encrypted Advanced Encryption Standard 256-bit | Functie code | |
| KMC.EDEA | B92F.09 | KMC - Encrypted Data Encryption Algorithm | Functie code | |
| KMC.ETDEA128 | B92F.0A | KMC - Encrypted Triple Data Encryption Algorithm 128-bit | Functie code | |
| KMC.ETDEA192 | B92F.0B | KMC - Encrypted Triple Data Encryption Algorithm 192-bit | Functie code | |
| KMC.PRNG | B92F.43 | KMC - Pseudo Random Number Generation | Functie code | |
| KMC.QUERY | B92F.00 | KMC - QUERY | Functie code | |
| KMC.TDEA128 | B92F.02 | KMC - Triple Data Encryption Algorithm 128-bit | Functie code | |
| KMC.TDEA192 | B92F.03 | KMC - Triple Data Encryption Algorithm 192-bit | Functie code | |
| KMF.AES128 | B92A.12 | KMF - Advanced Encryption Standard 128-bit | Functie code | |
| KMF.AES192 | B92A.13 | KMF - Advanced Encryption Standard 192-bit | Functie code | |
| KMF.AES256 | B92A.14 | KMF - Advanced Encryption Standard 256-bit | Functie code | |
| KMF.DEA | B92A.01 | KMF - Data Encryption Algorithm | Functie code | |
| KMF.EAES128 | B92A.1A | KMF - Encrypted Advanced Encryption Standard 128-bit | Functie code | |
| KMF.EAES192 | B92A.1B | KMF - Encrypted Advanced Encryption Standard 192-bit | Functie code | |
| KMF.EAES256 | B92A.1C | KMF - Encrypted Advanced Encryption Standard 256-bit | Functie code | |
| KMF.EDEA | B92A.09 | KMF - Encrypted Data Encryption Algorithm | Functie code | |
| KMF.ETDEA128 | B92A.0A | KMF - Encrypted Triple Data Encryption Algorithm 128-bit | Functie code | |
| KMF.ETDEA192 | B92A.0B | KMF - Encrypted Triple Data Encryption Algorithm 192-bit | Functie code | |
| KMF.QUERY | B92A.00 | KMF - QUERY | Functie code | |
| KMF.TDEA128 | B92A.02 | KMF - Triple Data Encryption Algorithm 128-bit | Functie code | |
| KMF.TDEA192 | B92A.03 | KMF - Triple Data Encryption Algorithm 192-bit | Functie code | |
| KMCTR.AES128 | B92D.12 | KMCTR - Advanced Encryption Standard 128-bit | Functie code | |
| KMCTR.AES192 | B92D.13 | KMCTR - Advanced Encryption Standard 192-bit | Functie code | |
| KMCTR.AES256 | B92D.14 | KMCTR - Advanced Encryption Standard 256-bit | Functie code | |
| KMCTR.DEA | B92D.01 | KMCTR - Data Encryption Algorithm | Functie code | |
| KMCTR.EAES128 | B92D.1A | KMCTR - Encrypted Advanced Encryption Standard 128-bit | Functie code | |
| KMCTR.EAES192 | B92D.1B | KMCTR - Encrypted Advanced Encryption Standard 192-bit | Functie code | |
| KMCTR.EAES256 | B92D.1C | KMCTR - Encrypted Advanced Encryption Standard 256-bit | Functie code | |
| KMCTR.EDEA | B92D.09 | KMCTR - Encrypted Data Encryption Algorithm | Functie code | |
| KMCTR.ETDEA128 | B92D.0A | KMCTR - Encrypted Triple Data Encryption Algorithm 128-bit | Functie code | |
| KMCTR.ETDEA192 | B92D.0B | KMCTR - Encrypted Triple Data Encryption Algorithm 192-bit | Functie code | |
| KMCTR.QUERY | B92D.00 | KMCTR - QUERY | Functie code | |
| KMCTR.TDEA128 | B92D.02 | KMCTR - Triple Data Encryption Algorithm 128-bit | Functie code | |
| KMCTR.TDEA192 | B92D.03 | KMCTR - Triple Data Encryption Algorithm 192-bit | Functie code | |
| KMO.AES128 | B92B.12 | KMO - Advanced Encryption Standard 128-bit | Functie code | |
| KMO.AES192 | B92B.13 | KMO - Advanced Encryption Standard 192-bit | Functie code | |
| KMO.AES256 | B92B.14 | KMO - Advanced Encryption Standard 256-bit | Functie code | |
| KMO.DEA | B92B.01 | KMO - Data Encryption Algorithm | Functie code | |
| KMO.EAES128 | B92B.1A | KMO - Encrypted Advanced Encryption Standard 128-bit | Functie code | |
| KMO.EAES192 | B92B.1B | KMO - Encrypted Advanced Encryption Standard 192-bit | Functie code | |
| KMO.EAES256 | B92B.1C | KMO - Encrypted Advanced Encryption Standard 256-bit | Functie code | |
| KMO.EDEA | B92B.09 | KMO - Encrypted Data Encryption Algorithm | Functie code | |
| KMO.ETDEA128 | B92B.0A | KMO - Encrypted Triple Data Encryption Algorithm 128-bit | Functie code | |
| KMO.ETDEA192 | B92B.0B | KMO - Encrypted Triple Data Encryption Algorithm 192-bit | Functie code | |
| KMO.QUERY | B92B.00 | KMO - QUERY | Functie code | |
| KMO.TDEA128 | B92B.02 | KMO - Triple Data Encryption Algorithm 128-bit | Functie code | |
| KMO.TDEA192 | B92B.03 | KMO - Triple Data Encryption Algorithm 192-bit | Functie code | |
| CGIBE | ECFC | 1000 | Compare Grande Immediate and Branch on Equal | Extended Mnemonic |
| CGIBH | ECFC | 0010 | Compare Grande Immediate and Branch on High | Extended Mnemonic |
| CGIBL | ECFC | 0100 | Compare Grande Immediate and Branch on Low | Extended Mnemonic |
| CGIBNE | ECFC | 0110 | Compare Grande Immediate and Branch on Not Equal | Extended Mnemonic |
| CGIBNH | ECFC | 1100 | Compare Grande Immediate and Branch on Not High | Extended Mnemonic |
| CGIBNL | ECFC | 1010 | Compare Grande Immediate and Branch on Not Low | Extended Mnemonic |
| CGIJE | EC7C | 1000 | Compare Grande Immediate and Jump on Equal | Extended Mnemonic |
| CGIJH | EC7C | 0010 | Compare Grande Immediate and Jump on High | Extended Mnemonic |
| CGIJL | EC7C | 0100 | Compare Grande Immediate and Jump on Low | Extended Mnemonic |
| CGIJNE | EC7C | 0110 | Compare Grande Immediate and Jump on Not Equal | Extended Mnemonic |
| CGIJNH | EC7C | 1100 | Compare Grande Immediate and Jump on Not High | Extended Mnemonic |
| CGIJNL | EC7C | 1010 | Compare Grande Immediate and Jump on Not Low | Extended Mnemonic |
| CGITE | EC70 | 1000 | Compare Grande Immediate and Trap on Equal | Extended Mnemonic |
| CGITH | EC70 | 0010 | Compare Grande Immediate and Trap on High | Extended Mnemonic |
| CGITL | EC70 | 0100 | Compare Grande Immediate and Trap on Low | Extended Mnemonic |
| CGITNE | EC70 | 0110 | Compare Grande Immediate and Trap on Not Equal | Extended Mnemonic |
| CGITNH | EC70 | 1100 | Compare Grande Immediate and Trap on Not High | Extended Mnemonic |
| CGITNL | EC70 | 1010 | Compare Grande Immediate and Trap on Not Low | Extended Mnemonic |
| CGRBE | ECE4 | 1000 | Compare Grande Register and Branch on Equal | Extended Mnemonic |
| CGRBH | ECE4 | 0010 | Compare Grande Register and Branch on High | Extended Mnemonic |
| CGRBL | ECE4 | 0100 | Compare Grande Register and Branch on Low | Extended Mnemonic |
| CGRBNE | ECE4 | 0110 | Compare Grande Register and Branch on Not Equal | Extended Mnemonic |
| CGRBNH | ECE4 | 1100 | Compare Grande Register and Branch on Not High | Extended Mnemonic |
| CGRBNL | ECE4 | 1010 | Compare Grande Register and Branch on Not Low | Extended Mnemonic |
| CGRJE | EC64 | 1000 | Compare Grande Register and Jump on Equal | Extended Mnemonic |
| CGRJH | EC64 | 0010 | Compare Grande Register and Jump on High | Extended Mnemonic |
| CGRJL | EC64 | 0100 | Compare Grande Register and Jump on Low | Extended Mnemonic |
| CGRJNE | EC64 | 0110 | Compare Grande Register and Jump on Not Equal | Extended Mnemonic |
| CGRJNH | EC64 | 1100 | Compare Grande Register and Jump on Not High | Extended Mnemonic |
| CGRJNL | EC64 | 1010 | Compare Grande Register and Jump on Not Low | Extended Mnemonic |
| CGRTE | B960 | 1000 | Compare Grande Register and Trap on Equal | Extended Mnemonic |
| CGRTH | B960 | 0010 | Compare Grande Register and Trap on High | Extended Mnemonic |
| CGRTL | B960 | 0100 | Compare Grande Register and Trap on Low | Extended Mnemonic |
| CGRTNE | B960 | 0110 | Compare Grande Register and Trap on Not Equal | Extended Mnemonic |
| CGRTNH | B960 | 1100 | Compare Grande Register and Trap on Not High | Extended Mnemonic |
| CGRTNL | B960 | 1010 | Compare Grande Register and Trap on Not Low | Extended Mnemonic |
| CIBE | ECFE | 1000 | Compare Immediate and Branch on Equal | Extended Mnemonic |
| CIBH | ECFE | 0010 | Compare Immediate and Branch on High | Extended Mnemonic |
| CIBL | ECFE | 0100 | Compare Immediate and Branch on Low | Extended Mnemonic |
| CIBNE | ECFE | 0110 | Compare Immediate and Branch on Not Equal | Extended Mnemonic |
| CIBNH | ECFE | 1100 | Compare Immediate and Branch on Not High | Extended Mnemonic |
| CIBNL | ECFE | 1010 | Compare Immediate and Branch on Not Low | Extended Mnemonic |
| CIJE | EC7E | 1000 | Compare Immediate and Jump on Equal | Extended Mnemonic |
| CIJH | EC7E | 0010 | Compare Immediate and Jump on High | Extended Mnemonic |
| CIJL | EC7E | 0100 | Compare Immediate and Jump on Low | Extended Mnemonic |
| CIJNE | EC7E | 0110 | Compare Immediate and Jump on Not Equal | Extended Mnemonic |
| CIJNH | EC7E | 1100 | Compare Immediate and Jump on Not High | Extended Mnemonic |
| CIJNL | EC7E | 1010 | Compare Immediate and Jump on Not Low | Extended Mnemonic |
| CITE | EC72 | 1000 | Compare Immediate and Trap on Equal | Extended Mnemonic |
| CITH | EC72 | 0010 | Compare Immediate and Trap on High | Extended Mnemonic |
| CITL | EC72 | 0100 | Compare Immediate and Trap on Low | Extended Mnemonic |
| CITNE | EC72 | 0110 | Compare Immediate and Trap on Not Equal | Extended Mnemonic |
| CITNH | EC72 | 1100 | Compare Immediate and Trap on Not High | Extended Mnemonic |
| CITNL | EC72 | 1010 | Compare Immediate and Trap on Not Low | Extended Mnemonic |
| CLTE | EB23 | 1000 | Compare Logical and Trap on Equal | Extended Mnemonic |
| CLTH | EB23 | 0010 | Compare Logical and Trap on High | Extended Mnemonic |
| CLTL | EB23 | 0100 | Compare Logical and Trap on Low | Extended Mnemonic |
| CLTNE | EB23 | 0110 | Compare Logical and Trap on Not Equal | Extended Mnemonic |
| CLTNH | EB23 | 1100 | Compare Logical and Trap on Not High | Extended Mnemonic |
| CLTNL | EB23 | 1010 | Compare Logical and Trap on Not Low | Extended Mnemonic |
| CLFITE | EC73 | 1000 | Compare Logical Fullword Immediate and Trap on Equal | Extended Mnemonic |
| CLFITH | EC73 | 0010 | Compare Logical Fullword Immediate and Trap on High | Extended Mnemonic |
| CLFITL | EC73 | 0100 | Compare Logical Fullword Immediate and Trap on Low | Extended Mnemonic |
| CLFITNE | EC73 | 0110 | Compare Logical Fullword Immediate and Trap on Not Equal | Extended Mnemonic |
| CLFITNH | EC73 | 1100 | Compare Logical Fullword Immediate and Trap on Not High | Extended Mnemonic |
| CLFITNL | EC73 | 1010 | Compare Logical Fullword Immediate and Trap on Not Low | Extended Mnemonic |
| CLGTE | EB2B | 1000 | Compare Logical Grande and Trap on Equal | Extended Mnemonic |
| CLGTH | EB2B | 0010 | Compare Logical Grande and Trap on High | Extended Mnemonic |
| CLGTL | EB2B | 0100 | Compare Logical Grande and Trap on Low | Extended Mnemonic |
| CLGTNE | EB2B | 0110 | Compare Logical Grande and Trap on Not Equal | Extended Mnemonic |
| CLGTNH | EB2B | 1100 | Compare Logical Grande and Trap on Not High | Extended Mnemonic |
| CLGTNL | EB2B | 1010 | Compare Logical Grande and Trap on Not Low | Extended Mnemonic |
| CLGIBE | ECFD | 1000 | Compare Logical Grande Immediate and Branch on Equal | Extended Mnemonic |
| CLGIBH | ECFD | 0010 | Compare Logical Grande Immediate and Branch on High | Extended Mnemonic |
| CLGIBL | ECFD | 0100 | Compare Logical Grande Immediate and Branch on Low | Extended Mnemonic |
| CLGIBNE | ECFD | 0110 | Compare Logical Grande Immediate and Branch on Not Equal | Extended Mnemonic |
| CLGIBNH | ECFD | 1100 | Compare Logical Grande Immediate and Branch on Not High | Extended Mnemonic |
| CLGIBNL | ECFD | 1010 | Compare Logical Grande Immediate and Branch on Not Low | Extended Mnemonic |
| CLGIJE | EC7D | 1000 | Compare Logical Grande Immediate and Jump on Equal | Extended Mnemonic |
| CLGIJH | EC7D | 0010 | Compare Logical Grande Immediate and Jump on High | Extended Mnemonic |
| CLGIJL | EC7D | 0100 | Compare Logical Grande Immediate and Jump on Low | Extended Mnemonic |
| CLGIJNE | EC7D | 0110 | Compare Logical Grande Immediate and Jump on Not Equal | Extended Mnemonic |
| CLGIJNH | EC7D | 1100 | Compare Logical Grande Immediate and Jump on Not High | Extended Mnemonic |
| CLGIJNL | EC7D | 1010 | Compare Logical Grande Immediate and Jump on Not Low | Extended Mnemonic |
| CLGITE | EC71 | 1000 | Compare Logical Grande Immediate and Trap on Equal | Extended Mnemonic |
| CLGITH | EC71 | 0010 | Compare Logical Grande Immediate and Trap on High | Extended Mnemonic |
| CLGITL | EC71 | 0100 | Compare Logical Grande Immediate and Trap on Low | Extended Mnemonic |
| CLGITNE | EC71 | 0110 | Compare Logical Grande Immediate and Trap on Not Equal | Extended Mnemonic |
| CLGITNH | EC71 | 1100 | Compare Logical Grande Immediate and Trap on Not High | Extended Mnemonic |
| CLGITNL | EC71 | 1010 | Compare Logical Grande Immediate and Trap on Not Low | Extended Mnemonic |
| CLGRBE | ECE5 | 1000 | Compare Logical Grande Register and Branch on Equal | Extended Mnemonic |
| CLGRBH | ECE5 | 0010 | Compare Logical Grande Register and Branch on High | Extended Mnemonic |
| CLGRBL | ECE5 | 0100 | Compare Logical Grande Register and Branch on Low | Extended Mnemonic |
| CLGRBNE | ECE5 | 0110 | Compare Logical Grande Register and Branch on Not Equal | Extended Mnemonic |
| CLGRBNH | ECE5 | 1100 | Compare Logical Grande Register and Branch on Not High | Extended Mnemonic |
| CLGRBNL | ECE5 | 1010 | Compare Logical Grande Register and Branch on Not Low | Extended Mnemonic |
| CLGRJE | EC65 | 1000 | Compare Logical Grande Register and Jump on Equal | Extended Mnemonic |
| CLGRJH | EC65 | 0010 | Compare Logical Grande Register and Jump on High | Extended Mnemonic |
| CLGRJL | EC65 | 0100 | Compare Logical Grande Register and Jump on Low | Extended Mnemonic |
| CLGRJNE | EC65 | 0110 | Compare Logical Grande Register and Jump on Not Equal | Extended Mnemonic |
| CLGRJNH | EC65 | 1100 | Compare Logical Grande Register and Jump on Not High | Extended Mnemonic |
| CLGRJNL | EC65 | 1010 | Compare Logical Grande Register and Jump on Not Low | Extended Mnemonic |
| CLGRTE | B961 | 1000 | Compare Logical Grande Register and Trap on Equal | Extended Mnemonic |
| CLGRTH | B961 | 0010 | Compare Logical Grande Register and Trap on High | Extended Mnemonic |
| CLGRTL | B961 | 0100 | Compare Logical Grande Register and Trap on Low | Extended Mnemonic |
| CLGRTNE | B961 | 0110 | Compare Logical Grande Register and Trap on Not Equal | Extended Mnemonic |
| CLGRTNH | B961 | 1100 | Compare Logical Grande Register and Trap on Not High | Extended Mnemonic |
| CLGRTNL | B961 | 1010 | Compare Logical Grande Register and Trap on Not Low | Extended Mnemonic |
| CLIBE | ECFF | 1000 | Compare Logical Immediate and Branch on Equal | Extended Mnemonic |
| CLIBH | ECFF | 0010 | Compare Logical Immediate and Branch on High | Extended Mnemonic |
| CLIBL | ECFF | 0100 | Compare Logical Immediate and Branch on Low | Extended Mnemonic |
| CLIBNE | ECFF | 0110 | Compare Logical Immediate and Branch on Not Equal | Extended Mnemonic |
| CLIBNH | ECFF | 1100 | Compare Logical Immediate and Branch on Not High | Extended Mnemonic |
| CLIBNL | ECFF | 1010 | Compare Logical Immediate and Branch on Not Low | Extended Mnemonic |
| CLIJE | EC7F | 1000 | Compare Logical Immediate and Jump on Equal | Extended Mnemonic |
| CLIJH | EC7F | 0010 | Compare Logical Immediate and Jump on High | Extended Mnemonic |
| CLIJL | EC7F | 0100 | Compare Logical Immediate and Jump on Low | Extended Mnemonic |
| CLIJNE | EC7F | 0110 | Compare Logical Immediate and Jump on Not Equal | Extended Mnemonic |
| CLIJNH | EC7F | 1100 | Compare Logical Immediate and Jump on Not High | Extended Mnemonic |
| CLIJNL | EC7F | 1010 | Compare Logical Immediate and Jump on Not Low | Extended Mnemonic |
| CLRBE | ECF7 | 1000 | Compare Logical Register and Branch on Equal | Extended Mnemonic |
| CLRBH | ECF7 | 0010 | Compare Logical Register and Branch on High | Extended Mnemonic |
| CLRBL | ECF7 | 0100 | Compare Logical Register and Branch on Low | Extended Mnemonic |
| CLRBNE | ECF7 | 0110 | Compare Logical Register and Branch on Not Equal | Extended Mnemonic |
| CLRBNH | ECF7 | 1100 | Compare Logical Register and Branch on Not High | Extended Mnemonic |
| CLRBNL | ECF7 | 1010 | Compare Logical Register and Branch on Not Low | Extended Mnemonic |
| CLRJE | EC77 | 1000 | Compare Logical Register and Jump on Equal | Extended Mnemonic |
| CLRJH | EC77 | 0010 | Compare Logical Register and Jump on High | Extended Mnemonic |
| CLRJL | EC77 | 0100 | Compare Logical Register and Jump on Low | Extended Mnemonic |
| CLRJNE | EC77 | 0110 | Compare Logical Register and Jump on Not Equal | Extended Mnemonic |
| CLRJNH | EC77 | 1100 | Compare Logical Register and Jump on Not High | Extended Mnemonic |
| CLRJNL | EC77 | 1010 | Compare Logical Register and Jump on Not Low | Extended Mnemonic |
| CLRTE | B973 | 1000 | Compare Logical Register and Trap on Equal | Extended Mnemonic |
| CLRTH | B973 | 0010 | Compare Logical Register and Trap on High | Extended Mnemonic |
| CLRTL | B973 | 0100 | Compare Logical Register and Trap on Low | Extended Mnemonic |
| CLRTNE | B973 | 0110 | Compare Logical Register and Trap on Not Equal | Extended Mnemonic |
| CLRTNH | B973 | 1100 | Compare Logical Register and Trap on Not High | Extended Mnemonic |
| CLRTNL | B973 | 1010 | Compare Logical Register and Trap on Not Low | Extended Mnemonic |
| CRBE | ECF6 | 1000 | Compare Register and Branch on Equal | Extended Mnemonic |
| CRBH | ECF6 | 0010 | Compare Register and Branch on High | Extended Mnemonic |
| CRBL | ECF6 | 0100 | Compare Register and Branch on Low | Extended Mnemonic |
| CRBNE | ECF6 | 0110 | Compare Register and Branch on Not Equal | Extended Mnemonic |
| CRBNH | ECF6 | 1100 | Compare Register and Branch on Not High | Extended Mnemonic |
| CRBNL | ECF6 | 1010 | Compare Register and Branch on Not Low | Extended Mnemonic |
| CRJE | EC76 | 1000 | Compare Register and Jump on Equal | Extended Mnemonic |
| CRJH | EC76 | 0010 | Compare Register and Jump on High | Extended Mnemonic |
| CRJL | EC76 | 0100 | Compare Register and Jump on Low | Extended Mnemonic |
| CRJNE | EC76 | 0110 | Compare Register and Jump on Not Equal | Extended Mnemonic |
| CRJNH | EC76 | 1100 | Compare Register and Jump on Not High | Extended Mnemonic |
| CRJNL | EC76 | 1010 | Compare Register and Jump on Not Low | Extended Mnemonic |
| CRTE | B972 | 1000 | Compare Register and Trap on Equal | Extended Mnemonic |
| CRTH | B972 | 0010 | Compare Register and Trap on High | Extended Mnemonic |
| CRTL | B972 | 0100 | Compare Register and Trap on Low | Extended Mnemonic |
| CRTNE | B972 | 0110 | Compare Register and Trap on Not Equal | Extended Mnemonic |
| CRTNH | B972 | 1100 | Compare Register and Trap on Not High | Extended Mnemonic |
| CRTNL | B972 | 1010 | Compare Register and Trap on Not Low | Extended Mnemonic |
