De lijst hieronder bevat: | Sorteer deze lijst op: | Breid deze lijst uit met: | Deze lijst zonder: | Vertaal in: |
---|---|---|---|---|
|
Mnemonic | Opcode | Masker | Naam |
---|---|---|---|
DC.A | -- | DC - Address | |
DC.AD | -- | DC - Address in Doubleword | |
DC.B | -- | DC - Binary data | |
DC.C | -- | DC - Character data | |
DC.CA | -- | DC - Character data Ascii | |
DC.CE | -- | DC - Character data Ebcdic | |
DC.CU | -- | DC - Character data Unicode | |
DC.D | -- | DC - Double hfp data | |
DC.DB | -- | DC - Double Bfp data | |
DC.DD | -- | DC - Double Dfp data | |
DC.DH | -- | DC - Double Hfp data | |
DC.E | -- | DC - Exponential hfp data | |
DC.EB | -- | DC - Exponential Bfp data | |
DC.ED | -- | DC - Exponential Dfp data | |
DC.EH | -- | DC - Exponential Hfp data | |
DC.F | -- | DC - Fixed-point binary data | |
DC.FD | -- | DC - Fixed-point Doubleword binary data | |
DC.G | -- | DC - Graphic character data | |
DC.H | -- | DC - Halfword signed binary data | |
DC.J | -- | DC - J-type data - length of external dummy section or class | |
DC.JD | -- | DC - J-type data Doubleword - length of external dummy section or class | |
DC.L | -- | DC - Long exponential hfp data | |
DC.LB | -- | DC - Long exponential Bfp data | |
DC.LD | -- | DC - Long exponential Dfp data | |
DC.LH | -- | DC - Long exponential Hfp data | |
DC.LQ | -- | DC - Long exponential hfp data Quadword aligned | |
DC.P | -- | DC - Packed decimal data | |
DC.Q | -- | DC - Q-type data - external dummy section offset | |
DC.QD | -- | DC - Q-type Doubleword data - external dummy section offset | |
DC.QY | -- | DC - Q-type Yonder - external dummy section offset | |
DC.R | -- | DC - Relocatable psect address | |
DC.RD | -- | DC - Relocatable Doubleword psect address | |
DC.S | -- | DC - Standard base-displacement address | |
DC.SY | -- | DC - Standard Yonder base-displacement address | |
DC.V | -- | DC - oVerlay address | |
DC.VD | -- | DC - oVerlay Doubleword address | |
DC.X | -- | DC - heXadecimal data | |
DC.Y | -- | DC - Y-type data - address | |
DC.Z | -- | DC - Zoned decimal data | |
DS.A | -- | DS - Address | |
DS.AD | -- | DS - Address in Doubleword | |
DS.B | -- | DS - Binary data | |
DS.C | -- | DS - Character data | |
DS.CA | -- | DS - Character data Ascii | |
DS.CE | -- | DS - Character data Ebcdic | |
DS.CU | -- | DS - Character data Unicode | |
DS.D | -- | DS - Double hfp data | |
DS.DB | -- | DS - Double Bfp data | |
DS.DD | -- | DS - Double Dfp data | |
DS.DH | -- | DS - Double Hfp data | |
DS.E | -- | DS - Exponential hfp data | |
DS.EB | -- | DS - Exponential Bfp data | |
DS.ED | -- | DS - Exponential Dfp data | |
DS.EH | -- | DS - Exponential Hfp data | |
DS.F | -- | DS - Fixed-point binary data | |
DS.FD | -- | DS - Fixed-point Doubleword binary data | |
DS.G | -- | DS - Graphic character data | |
DS.H | -- | DS - Halfword signed binary data | |
DS.J | -- | DS - J-type data - length of external dummy section or class | |
DS.JD | -- | DS - J-type data Doubleword - length of external dummy section or class | |
DS.L | -- | DS - Long exponential hfp data | |
DS.LB | -- | DS - Long exponential Bfp data | |
DS.LD | -- | DS - Long exponential Dfp data | |
DS.LH | -- | DS - Long exponential Hfp data | |
DS.LQ | -- | DS - Long exponential hfp data Quadword aligned | |
DS.P | -- | DS - Packed decimal data | |
DS.Q | -- | DS - Q-type data - external dummy section offset | |
DS.QD | -- | DS - Q-type Doubleword data - external dummy section offset | |
DS.QY | -- | DS - Q-type Yonder - external dummy section offset | |
DS.R | -- | DS - Relocatable psect address | |
DS.RD | -- | DS - Relocatable Doubleword psect address | |
DS.S | -- | DS - Standard base-displacement address | |
DS.SY | -- | DS - Standard Yonder base-displacement address | |
DS.V | -- | DS - oVerlay address | |
DS.VD | -- | DS - oVerlay Doubleword address | |
DS.X | -- | DS - heXadecimal data | |
DS.Y | -- | DS - Y-type data - address | |
DS.Z | -- | DS - Zoned decimal data | |
PXLO.IPTE | ????.?? | PXLO - Invalidate Page Table Entry | |
PXLO.LAA | ????.?? | PXLO - Load Absolute Address | |
PXLO.LASCE | ????.?? | PXLO - Load Address Space Control Element | |
PXLO.LHPTE | ????.?? | PXLO - Load Host Page Table Entry | |
PXLO.LHRA | ????.?? | PXLO - Load Host Real Address | |
PXLO.LPTE | ????.?? | PXLO - Load Page Table Entry | |
PXLO.LRA | ????.?? | PXLO - Load Real Address | |
PXLO.PDC | ????.?? | PXLO - Purge Data Cache | |
PXLO.PIC | ????.?? | PXLO - Purge Instruction Cache | |
PXLO.PTLB | ????.?? | PXLO - Purge TLB | |
PXLO.RTLB | ????.?? | PXLO - Read TLB | |
PXLO.WTLB | ????.?? | PXLO - Write TLB | |
SYSOP.??? | ???? | SYSOP - various subfunctions | |
SIGP.SENS | AE.01 | SIGP - SENSe | |
SIGP.EC | AE.02 | SIGP - External Call | |
SIGP.ES | AE.03 | SIGP - Emergency Signal | |
SIGP.STRT | AE.04 | SIGP - STaRT | |
SIGP.STOP | AE.05 | SIGP - STOP | |
SIGP.RSTRT | AE.06 | SIGP - ReSTaRT | |
SIGP.SASTS | AE.09 | SIGP - Stop And STore Status | |
SIGP.ICR | AE.0B | SIGP - Initial Cpu Reset | |
SIGP.CR | AE.0C | SIGP - Cpu Reset | |
SIGP.SPFX | AE.0D | SIGP - Set PreFiX | |
SIGP.STSA | AE.0E | SIGP - STore Status at Address | |
SIGP.SA | AE.12 | SIGP - Set Architecture | |
SIGP.CES | AE.13 | SIGP - Conditional Emergency Signal | |
SIGP.SENSRS | AE.15 | SIGP - SENSe Running Status | |
PLO.CL | EE.00 | PLO - Compare and Load | |
PLO.CLG | EE.01 | PLO - Compare and Load Grande | |
PLO.CLGR | EE.02 | PLO - Compare and Load Grande Register | |
PLO.CLX | EE.03 | PLO - Compare and Load eXtended | |
PLO.CS | EE.04 | PLO - Compare and Swap | |
PLO.CSG | EE.05 | PLO - Compare and Swap Grande | |
PLO.CSGR | EE.06 | PLO - Compare and Swap Grande Register | |
PLO.CSX | EE.07 | PLO - Compare and Swap eXtended | |
PLO.DCS | EE.08 | PLO - Double Compare and Swap | |
PLO.DCSG | EE.09 | PLO - Double Compare and Swap Grande | |
PLO.DCSGR | EE.0A | PLO - Double Compare and Swap Grande Register | |
PLO.DCSX | EE.0B | PLO - Double Compare and Swap eXtended | |
PLO.CSST | EE.0C | PLO - Compare and Swap and STore | |
PLO.CSSTG | EE.0D | PLO - Compare and Swap and STore Grande | |
PLO.CSSTGR | EE.0E | PLO - Compare and Swap and STore Grande Register | |
PLO.CSSTX | EE.0F | PLO - Compare and Swap and STore eXtended | |
PLO.CSDST | EE.10 | PLO - Compare and Swap and Double STore | |
PLO.CSDSTG | EE.11 | PLO - Compare and Swap and Double STore Grande | |
PLO.CSDSTGR | EE.12 | PLO - Compare and Swap and Double STore Grande Register | |
PLO.CSDSTX | EE.13 | PLO - Compare and Swap and Double STore eXtended | |
PLO.CSTST | EE.14 | PLO - Compare and Swap and Triple STore | |
PLO.CSTSTG | EE.15 | PLO - Compare and Swap and Triple STore Grande | |
PLO.CSTSTGR | EE.16 | PLO - Compare and Swap and Triple STore Grande Register | |
PLO.CSTSTX | EE.17 | PLO - Compare and Swap and Triple STore eXtended | |
PTFF.QAF | 0104.00 | PTFF - Query Available Functions | |
PTFF.QTO | 0104.01 | PTFF - Query Time-of-day Offset | |
PTFF.QSI | 0104.02 | PTFF - Query Steering Information | |
PTFF.QPT | 0104.03 | PTFF - Query Physical clock-Time | |
PTFF.ATO | 0104.40 | PTFF - Adjust Time-of-day Offset | |
PTFF.STO | 0104.41 | PTFF - Set Time-of-day Offset | |
PTFF.SFS | 0104.42 | PTFF - Set Fine-Steering rate | |
PTFF.SGS | 0104.43 | PTFF - Set Gross-Steering rate | |
PFPO.CFPR | 010A.01 | PFPO - Convert Floating-Point Radix | |
KMAC.QUERY | B91E.00 | KMAC - QUERY | |
KMAC.DEA | B91E.01 | KMAC - Data Encryption Algorithm | |
KMAC.TDEA128 | B91E.02 | KMAC - Triple Data Encryption Algorithm 128-bit | |
KMAC.TDEA192 | B91E.03 | KMAC - Triple Data Encryption Algorithm 192-bit | |
KMAC.EDEA | B91E.09 | KMAC - Encrypted Data Encryption Algorithm | |
KMAC.ETDEA128 | B91E.10 | KMAC - Encrypted Triple Data Encryption Algorithm 128-bit | |
KMAC.ETDEA192 | B91E.11 | KMAC - Encrypted Triple Data Encryption Algorithm 192-bit | |
KMAC.AES128 | B91E.18 | KMAC - Advanced Encryption Standard 128-bit | |
KMAC.AES192 | B91E.19 | KMAC - Advanced Encryption Standard 192-bit | |
KMAC.AES256 | B91E.20 | KMAC - Advanced Encryption Standard 256-bit | |
KMAC.EAES128 | B91E.26 | KMAC - Encrypted Advanced Encryption Standard 128-bit | |
KMAC.EAES192 | B91E.27 | KMAC - Encrypted Advanced Encryption Standard 192-bit | |
KMAC.EAES256 | B91E.28 | KMAC - Encrypted Advanced Encryption Standard 256-bit | |
PCKMO.QUERY | B928.00 | PCKMO - QUERY | |
PCKMO.EDEA | B928.01 | PCKMO - Encrypt DEA key | |
PCKMO.ETDEA128 | B928.02 | PCKMO - Encrypt TDEA-128 key | |
PCKMO.ETDEA192 | B928.03 | PCKMO - Encrypt TDEA-192 key | |
PCKMO.EAES128 | B928.18 | PCKMO - Encrypt AES-128 key | |
PCKMO.EAES192 | B928.19 | PCKMO - Encrypt AES-192 key | |
PCKMO.EAES256 | B928.20 | PCKMO - Encrypt AES-256 key | |
KMF.QUERY | B92A.00 | KMF - QUERY | |
KMF.DEA | B92A.01 | KMF - Data Encryption Algorithm | |
KMF.TDEA128 | B92A.02 | KMF - Triple Data Encryption Algorithm 128-bit | |
KMF.TDEA192 | B92A.03 | KMF - Triple Data Encryption Algorithm 192-bit | |
KMF.EDEA | B92A.09 | KMF - Encrypted Data Encryption Algorithm | |
KMF.ETDEA128 | B92A.10 | KMF - Encrypted Triple Data Encryption Algorithm 128-bit | |
KMF.ETDEA192 | B92A.11 | KMF - Encrypted Triple Data Encryption Algorithm 192-bit | |
KMF.AES128 | B92A.18 | KMF - Advanced Encryption Standard 128-bit | |
KMF.AES192 | B92A.19 | KMF - Advanced Encryption Standard 192-bit | |
KMF.AES256 | B92A.20 | KMF - Advanced Encryption Standard 256-bit | |
KMF.EAES128 | B92A.26 | KMF - Encrypted Advanced Encryption Standard 128-bit | |
KMF.EAES192 | B92A.27 | KMF - Encrypted Advanced Encryption Standard 192-bit | |
KMF.EAES256 | B92A.28 | KMF - Encrypted Advanced Encryption Standard 256-bit | |
KMO.QUERY | B92B.00 | KMO - QUERY | |
KMO.DEA | B92B.01 | KMO - Data Encryption Algorithm | |
KMO.TDEA128 | B92B.02 | KMO - Triple Data Encryption Algorithm 128-bit | |
KMO.TDEA192 | B92B.03 | KMO - Triple Data Encryption Algorithm 192-bit | |
KMO.EDEA | B92B.09 | KMO - Encrypted Data Encryption Algorithm | |
KMO.ETDEA128 | B92B.10 | KMO - Encrypted Triple Data Encryption Algorithm 128-bit | |
KMO.ETDEA192 | B92B.11 | KMO - Encrypted Triple Data Encryption Algorithm 192-bit | |
KMO.AES128 | B92B.18 | KMO - Advanced Encryption Standard 128-bit | |
KMO.AES192 | B92B.19 | KMO - Advanced Encryption Standard 192-bit | |
KMO.AES256 | B92B.20 | KMO - Advanced Encryption Standard 256-bit | |
KMO.EAES128 | B92B.26 | KMO - Encrypted Advanced Encryption Standard 128-bit | |
KMO.EAES192 | B92B.27 | KMO - Encrypted Advanced Encryption Standard 192-bit | |
KMO.EAES256 | B92B.28 | KMO - Encrypted Advanced Encryption Standard 256-bit | |
PCC.QUERY | B92C.00 | PCC - QUERY | |
PCC.LDEA | B92C.01 | PCC - compute Last block cmac using DEA | |
PCC.LTDEA128 | B92C.02 | PCC - compute Last block cmac using TDEA-128 | |
PCC.LTDEA192 | B92C.03 | PCC - compute Last block cmac using TDEA-192 | |
PCC.LEDEA | B92C.09 | PCC - compute Last block cmac using Encrypted DEA | |
PCC.LETD128 | B92C.10 | PCC - compute Last block cmac using Encrypted Triple Dea-128 | |
PCC.LETD192 | B92C.11 | PCC - compute Last block cmac using Encrypted Triple Dea-192 | |
PCC.LAES128 | B92C.18 | PCC - compute Last block cmac using AES-128 | |
PCC.LAES192 | B92C.19 | PCC - compute Last block cmac using AES-192 | |
PCC.LAES256 | B92C.20 | PCC - compute Last block cmac using AES-256 | |
PCC.LEAES128 | B92C.26 | PCC - compute Last block cmac using Encrypted AES-128 | |
PCC.LEAES192 | B92C.27 | PCC - compute Last block cmac using Encrypted AES-192 | |
PCC.LEAES256 | B92C.28 | PCC - compute Last block cmac using Encrypted AES-256 | |
PCC.XAES128 | B92C.50 | PCC - compute Xts parameter using AES-128 | |
PCC.XAES256 | B92C.52 | PCC - compute Xts parameter using AES-256 | |
PCC.XEAES128 | B92C.58 | PCC - compute Xts parameter using Encrypted AES-128 | |
PCC.XEAES256 | B92C.60 | PCC - compute Xts parameter using Encrypted AES-256 | |
KMCTR.QUERY | B92D.00 | KMCTR - QUERY | |
KMCTR.DEA | B92D.01 | KMCTR - Data Encryption Algorithm | |
KMCTR.TDEA128 | B92D.02 | KMCTR - Triple Data Encryption Algorithm 128-bit | |
KMCTR.TDEA192 | B92D.03 | KMCTR - Triple Data Encryption Algorithm 192-bit | |
KMCTR.EDEA | B92D.09 | KMCTR - Encrypted Data Encryption Algorithm | |
KMCTR.ETDEA128 | B92D.10 | KMCTR - Encrypted Triple Data Encryption Algorithm 128-bit | |
KMCTR.ETDEA192 | B92D.11 | KMCTR - Encrypted Triple Data Encryption Algorithm 192-bit | |
KMCTR.AES128 | B92D.18 | KMCTR - Advanced Encryption Standard 128-bit | |
KMCTR.AES192 | B92D.19 | KMCTR - Advanced Encryption Standard 192-bit | |
KMCTR.AES256 | B92D.20 | KMCTR - Advanced Encryption Standard 256-bit | |
KMCTR.EAES128 | B92D.26 | KMCTR - Encrypted Advanced Encryption Standard 128-bit | |
KMCTR.EAES192 | B92D.27 | KMCTR - Encrypted Advanced Encryption Standard 192-bit | |
KMCTR.EAES256 | B92D.28 | KMCTR - Encrypted Advanced Encryption Standard 256-bit | |
KM.QUERY | B92E.00 | KM - QUERY | |
KM.DEA | B92E.01 | KM - Data Encryption Algorithm | |
KM.TDEA128 | B92E.02 | KM - Triple Data Encryption Algorithm 128-bit | |
KM.TDEA192 | B92E.03 | KM - Triple Data Encryption Algorithm 192-bit | |
KM.EDEA | B92E.09 | KM - Encrypted Data Encryption Algorithm | |
KM.ETDEA128 | B92E.10 | KM - Encrypted Triple Data Encryption Algorithm 128-bit | |
KM.ETDEA192 | B92E.11 | KM - Encrypted Triple Data Encryption Algorithm 192-bit | |
KM.AES128 | B92E.18 | KM - Advanced Encryption Standard 128-bit | |
KM.AES192 | B92E.19 | KM - Advanced Encryption Standard 192-bit | |
KM.AES256 | B92E.20 | KM - Advanced Encryption Standard 256-bit | |
KM.EAES128 | B92E.26 | KM - Encrypted Advanced Encryption Standard 128-bit | |
KM.EAES192 | B92E.27 | KM - Encrypted Advanced Encryption Standard 192-bit | |
KM.EAES256 | B92E.28 | KM - Encrypted Advanced Encryption Standard 256-bit | |
KM.XAES128 | B92E.50 | KM - Xts AES 128-bit | |
KM.XAES256 | B92E.52 | KM - Xts AES 256-bit | |
KM.XEAES128 | B92E.58 | KM - Xts Encrypted AES 128-bit | |
KM.XEAES256 | B92E.60 | KM - Xts Encrypted AES 256-bit | |
KMC.QUERY | B92F.00 | KMC - QUERY | |
KMC.DEA | B92F.01 | KMC - Data Encryption Algorithm | |
KMC.TDEA128 | B92F.02 | KMC - Triple Data Encryption Algorithm 128-bit | |
KMC.TDEA192 | B92F.03 | KMC - Triple Data Encryption Algorithm 192-bit | |
KMC.EDEA | B92F.09 | KMC - Encrypted Data Encryption Algorithm | |
KMC.ETDEA128 | B92F.10 | KMC - Encrypted Triple Data Encryption Algorithm 128-bit | |
KMC.ETDEA192 | B92F.11 | KMC - Encrypted Triple Data Encryption Algorithm 192-bit | |
KMC.AES128 | B92F.18 | KMC - Advanced Encryption Standard 128-bit | |
KMC.AES192 | B92F.19 | KMC - Advanced Encryption Standard 192-bit | |
KMC.AES256 | B92F.20 | KMC - Advanced Encryption Standard 256-bit | |
KMC.EAES128 | B92F.26 | KMC - Encrypted Advanced Encryption Standard 128-bit | |
KMC.EAES192 | B92F.27 | KMC - Encrypted Advanced Encryption Standard 192-bit | |
KMC.EAES256 | B92F.28 | KMC - Encrypted Advanced Encryption Standard 256-bit | |
KMC.PRNG | B92F.67 | KMC - Pseudo Random Number Generation | |
KIMD.QUERY | B93E.00 | KIMD - QUERY | |
KIMD.SHA1 | B93E.01 | KIMD - Secure Hash Algorithm standard-1 | |
KIMD.SHA256 | B93E.02 | KIMD - Secure Hash Algorithm standard-256 | |
KIMD.SHA512 | B93E.03 | KIMD - Secure Hash Algorithm standard-512 | |
KIMD.GHASH | B93E.65 | KIMD - GHASH | |
KLMD.QUERY | B93F.00 | KLMD - QUERY | |
KLMD.SHA1 | B93F.01 | KLMD - Secure Hash Algorithm standard-1 | |
KLMD.SHA256 | B93F.02 | KLMD - Secure Hash Algorithm standard-256 | |
KLMD.SHA512 | B93F.03 | KLMD - Secure Hash Algorithm standard-512 | |
PTF.REQHP | B9A2.00 | PTF - REQuest Horizontal Polarization | |
PTF.REQVP | B9A2.01 | PTF - REQuest Vertical Polarization | |
PTF.CHKTCHGS | B9A2.02 | PTF - CHecK Topology CHanGe Status |
Totaal 257 regels in deze lijst.
Deze site is aangesloten bij WebRing. Bekijkt u gerust de lijst van mainframe-gerelateerde sites. |
![]() |
Dino's zijn niet dood. Ze zijn gezond en wel en leven in computer-centra overal om ons heen. Zij spreken in tongen en doen wonderbare magie met computers. Pas op voor de dino! En voor het geval u zit te wachten op het definitieve einde van deze dino's: onthoud dat dino's de wereld 155 miljoen jaren hebben geregeerd! |
Dino's en andere anachronismen [ Aanmelden | Ring Overzicht | Willekeurig | << Vorige | Volgende >> ] |
Hieronder vindt u het logo van onze sponsor en logos van web-standaarden waaraan deze web-pagina voldoet.
![]() |
![]() |
![]() |
![]() |
||