The list below contains: | Sort this list by: | Expand this list with: | Remove from this list: | Translate into: |
---|---|---|---|---|
|
Mnemonic | Opcode | Mask | Name | Category |
---|---|---|---|---|
ANUM | EA04 | ??? | Machine Instruction | |
BDIL | EA01 | ??? | Machine Instruction | |
BIFLAG | EA0C | ??? | Machine Instruction | |
COMP | EA05 | ??? | Machine Instruction | |
DIL | EA00 | ??? | Machine Instruction | |
FREEX | E614 | ??? | Machine Instruction | |
FRETX | E615 | ??? | Machine Instruction | |
MCPU | EA08 | ??? | Machine Instruction | |
MIO | EA09 | ??? | Machine Instruction | |
MULDIV | EA0D | ??? | Machine Instruction | |
TRCD | 81 | ??? | Machine Instruction | |
OPCDB263 | B263 | A Coupling Facility instruction | Machine Instruction | |
OPCDB27C | B27C | A Coupling Facility instruction | Machine Instruction | |
AACAC | B2D8 | Add ACcumulator to ACcumulator | Machine Instruction | |
ADRN | B2C0 | Add Double hfp with RouNding | Machine Instruction | |
AERN | B2C1 | Add Exponential hfp with RouNding | Machine Instruction | |
OPCDB242 | B242 | Add FRR | Machine Instruction | |
AACDR | B2D0 | Add to ACcumulator Double hfp Register | Machine Instruction | |
AACER | B2D1 | Add to ACcumulator Exponential hfp Register | Machine Instruction | |
OPCDB25B | B25B | An Asynchronous Page Facility instruction | Machine Instruction | |
OPCDB25C | B25C | An Asynchronous Page Facility instruction | Machine Instruction | |
OPCD0103 | 0103 | An unknown instruction | Machine Instruction | |
OPCDB253 | B253 | An unknown instruction | Machine Instruction | |
OPCDB275 | B275 | An unknown instruction | Machine Instruction | |
OPCDB2A8 | B2A8 | An unknown instruction | Machine Instruction | |
OPCDB2A9 | B2A9 | An unknown instruction | Machine Instruction | |
ATND | B294 | ArcTaNgent of Double hfp | Machine Instruction | |
ATNE | B295 | ArcTaNgent of Exponential hfp | Machine Instruction | |
XDECI | 53 | assist eXtension for DECimal Input | Machine Instruction | |
XDECO | 52 | assist eXtension for DECimal Output | Machine Instruction | |
XDUMP | E1 | assist eXtension for general purpose register DUMP | Machine Instruction | |
XHEXI | 61 | assist eXtension for HEX Input | Machine Instruction | |
XHEXO | 62 | assist eXtension for HEX Output | Machine Instruction | |
XOPC | 01 | assist eXtension for OPtions Call | Machine Instruction | |
XDUMP | E06 | assist eXtension for storage DUMP | Machine Instruction | |
XGET | E0A | assist eXtension to GET a record | Machine Instruction | |
XLIMD | E08 | assist eXtension to LIMit Dump | Machine Instruction | |
XPRNT | E02 | assist eXtension to PRiNT a record | Machine Instruction | |
XPNCH | E04 | assist eXtension to PuNCH a record | Machine Instruction | |
XPUT | E0C | assist eXtension to PUT a record | Machine Instruction | |
XREAD | E00 | assist eXtension to READ a record | Machine Instruction | |
BAS | 4D | Branch And Store | Machine Instruction | |
BASR | 0D | Branch And Store Register | Machine Instruction | |
CHSC | B25F | CHannel Subsystem Call | Machine Instruction | |
CLAC | B2DA | CLear ACcumulator | Machine Instruction | |
CLRCH | 9F01 | CLeaR CHannel | Machine Instruction | |
CLRIO | 9D01 | CLeaR I/O | Machine Instruction | |
CLRP | B215 | CLeaR Page | Machine Instruction | |
OPCDE60F | E60F | Common CCW Command Processing | Machine Instruction | |
CONCS | B200 | CONnect Channel Set | Machine Instruction | |
CTP | B0 | ConnecT Page | Machine Instruction | |
CIO | 9B | Control I/O | Machine Instruction | |
COSD | B28A | COSine of Double hfp | Machine Instruction | |
COSE | B28B | COSine of Exponential hfp | Machine Instruction | |
OPCDE60C | E60C | Decode First CCW Command | Machine Instruction | |
OPCDE604 | E604 | Decode Subsequent CCW Commands | Machine Instruction | |
DEP | B21B | DEconfigure Page | Machine Instruction | |
OPCDB2AA | B2AA | Dequeue CAM | Machine Instruction | |
OPCDE7A0 | E7A0 | Dequeue First RSPTE | Machine Instruction | |
OPCDE790 | E790 | Dequeue Specific RSPTE | Machine Instruction | |
OPCDE760 | E760 | Dequeue Top APCBE | Machine Instruction | |
DIAG | 83 | DIAGnose | Machine Instruction | |
DIAGNOSE | 83 | DIAGNOSE | Machine Instruction | |
DISCS | B201 | DISconnect Channel Set | Machine Instruction | |
DCTP | B21C | DisConnecT Page | Machine Instruction | |
OPCDE607 | E607 | Dispatch a Block or a Virtual Machine - Full Function | Machine Instruction | |
OPCDE611 | E611 | Dispatch a Block or Virtual Machine - Abbreviated | Machine Instruction | |
OPCDE707 | E707 | Dispatcher | Machine Instruction | |
DDRN | B2C6 | Divide Double hfp with RouNding | Machine Instruction | |
DERN | B2C7 | Divide Exponential hfp with RouNding | Machine Instruction | |
OPCDE730 | E730 | Double Threaded Dequeue | Machine Instruction | |
OPCDB2AC | B2AC | Enqueue CAM | Machine Instruction | |
OPCDE780 | E780 | Enqueue RSPTE to Bottom | Machine Instruction | |
OPCDE770 | E770 | Enqueue RSPTE to Top | Machine Instruction | |
EXPD | B282 | EXPonential of Double hfp | Machine Instruction | |
EXPE | B283 | EXPonential of Exponential hfp | Machine Instruction | |
ECA | B2ED | Extract Coprocessor group Address | Machine Instruction | |
OPCDE758 | E758 | Find Gotten Queue Element | Machine Instruction | |
OPCDE502 | E502 | Fix Page | Machine Instruction | |
OPCDE605 | E605 | Free CCW Storage | Machine Instruction | |
OPCDE7A8 | E7A8 | Freemain in Partition | Machine Instruction | |
OPCDE798 | E798 | Freemain PQA | Machine Instruction | |
OPCDE740 | E740 | Get APCBE | Machine Instruction | |
OPCDE600 | E600 | Get Free Storage Space | Machine Instruction | |
OPCDE778 | E778 | Getmain PPA | Machine Instruction | |
OPCDE788 | E788 | Getmain PPA on Page Boundary | Machine Instruction | |
OPCDE7D8 | E7D8 | Getmain PQA | Machine Instruction | |
HPR | 99 | Halt and PRoceed | Machine Instruction | |
HDV | 9E01 | Halt DeVice | Machine Instruction | |
HIO | 9E00 | Halt I/O | Machine Instruction | |
HIO | 9E | Halt I/O | Machine Instruction | |
OPCDE70A | E70A | I/O Interrupt Trace | Machine Instruction | |
IPB | B4 | Insert Page Bits | Machine Instruction | |
ISK | 09 | Insert Storage Key | Machine Instruction | |
IUCV | B2F0 | Inter User Communications Vehicle | Machine Instruction | |
IESBE | B259 | Invalidate Expanded Storage Block Entry | Machine Instruction | |
OPCDE60B | E60B | Invalidate Page Table | Machine Instruction | |
OPCDE60A | E60A | Invalidate Segment Table | Machine Instruction | |
OPCDE7B0 | E7B0 | Invalidate Virtual Page | Machine Instruction | |
LERN | B2C8 | Load Exponential hfp with RouNding | Machine Instruction | |
LFLG | B29E | Load FLaGs | Machine Instruction | |
LFI | B8 | Load Frame Index | Machine Instruction | |
LGOC | EBE2 | Load Grande On Condition | Machine Instruction | |
LGROC | B9E2 | Load Grande Register On Condition | Machine Instruction | |
LMP | A0 | Load MicroProgram | Machine Instruction | |
LMC | B8 | Load Multiple Control | Machine Instruction | |
LROC | B9F2 | Load Register On Condition | Machine Instruction | |
OPCDE613 | E613 | Locate Changed/Shared Page | Machine Instruction | |
OPCDE60E | E60E | Locate Real I/O Control Blocks | Machine Instruction | |
OPCDE606 | E606 | Locate Virtual I/O Control Blocks | Machine Instruction | |
LKPG | B262 | LocK PaGe | Machine Instruction | |
OPCDE602 | E602 | Lock Page | Machine Instruction | |
LGCD | B284 | LoGarithm (Common) of Double hfp | Machine Instruction | |
LGCE | B285 | LoGarithm (Common) of Exponential hfp | Machine Instruction | |
LGND | B280 | LoGarithm (Natural) of Double hfp | Machine Instruction | |
LGNE | B281 | LoGarithm (Natural) of Exponential hfp | Machine Instruction | |
OPCDE60D | E60D | Main Entry to Dispatcher | Machine Instruction | |
MAD | B21D | Make ADdressable | Machine Instruction | |
MUN | B21E | Make UNaddressable | Machine Instruction | |
MACD | B2D4 | Multiply and ACcumulate Double hfp | Machine Instruction | |
MACE | B2D5 | Multiply and ACcumulate Exponential hfp | Machine Instruction | |
MADS | B243 | Multiply and Add Double hfp with Scalar | Machine Instruction | |
MDRN | B2C4 | Multiply Double hfp with RouNding | Machine Instruction | |
MERN | B2C5 | Multiply Exponential hfp with RouNding | Machine Instruction | |
OPCDE506 | E506 | Obtain CMS Lock | Machine Instruction | |
OPCDE504 | E504 | Obtain Local Lock | Machine Instruction | |
OPCDE7E0 | E7E0 | Page Measurement | Machine Instruction | |
OPCDE720 | E720 | PCB Enqueue Fifo | Machine Instruction | |
OPCDE710 | E710 | PCB Enqueue Lifo | Machine Instruction | |
PTFF.ATO | 0104.40 | PTFF - Adjust Time-of-day Offset | Function code | |
PTFF.SFS | 0104.42 | PTFF - Set Fine-Steering rate | Function code | |
PTFF.SGS | 0104.43 | PTFF - Set Gross-Steering rate | Function code | |
OPCDE616 | E616 | Preferred Machine Assist | Machine Instruction | |
OPCDB2AB | B2AB | Process CAM Queue | Machine Instruction | |
PCF | B218 | Program Call Fast | Machine Instruction | |
POWD | B286 | raise to POWer for Double hfp | Machine Instruction | |
POWE | B287 | raise to POWer for Exponential hfp | Machine Instruction | |
RDD | 85 | ReaD Direct | Machine Instruction | |
OPCDE507 | E507 | Release CMS Lock | Machine Instruction | |
OPCDE505 | E505 | Release Local Lock | Machine Instruction | |
RFLG | B29D | Reset FLaGs | Machine Instruction | |
RRB | B213 | Reset Reference Bit | Machine Instruction | |
OPCDE7C8 | E7C8 | Restore Getmain/Freemain Status | Machine Instruction | |
OPCDE7E8 | E7E8 | Resume Group1 Suboperation | Machine Instruction | |
OPCDE7F8 | E7F8 | Resume Group2 Suboperation | Machine Instruction | |
RIO | 9C02 | Resume I/O | Machine Instruction | |
OPCDE704 | E704 | Resume Page Measurement | Machine Instruction | |
OPCDE705 | E705 | Resume Short Term Unfix | Machine Instruction | |
RSP | D8 | Retrieve Status and Page | Machine Instruction | |
OPCDE750 | E750 | Return APCBE | Machine Instruction | |
OPCDE601 | E601 | Return Free Storage Space | Machine Instruction | |
RACD | B2D6 | Round from ACcumulator to Double hfp | Machine Instruction | |
RACE | B2D7 | Round from ACcumulator to Exponential hfp | Machine Instruction | |
OPCDE7B8 | E7B8 | Save Getmain/Freemain Status | Machine Instruction | |
SERVC | B220 | SERVice processor Call | Machine Instruction | |
SCCTL | B284 | Set Cpu-counter-set ConTroLs | Machine Instruction | |
OPCDE70C | E70C | Set Direct Translate Limit | Machine Instruction | |
SETR | B216 | Set External Timer Reference attachment controls | Machine Instruction | |
SFLG | B29C | Set FLaGs | Machine Instruction | |
SPB | B5 | Set Page Bits | Machine Instruction | |
SPCTL | B285 | Set Peripheral-counter-set ConTroLs | Machine Instruction | |
SPCS | B270 | Set Primary Clock Selection | Machine Instruction | |
SPP | B280 | Set Program Parameter | Machine Instruction | |
SPSW | 81 | Set Program Status Word | Machine Instruction | |
SSCTL | B287 | Set Sampling ConTroLs | Machine Instruction | |
SSK | 08 | Set Storage Key | Machine Instruction | |
SSYN | B216 | Set tod clock SYNchronization selection register | Machine Instruction | |
SZP | B23E | Set Zone Parameter | Machine Instruction | |
OPCDE7F0 | E7F0 | Short Term Fix | Machine Instruction | |
OPCDE7C0 | E7C0 | Short Term Unfix | Machine Instruction | |
SIGA | B274 | SIGnal Adapter | Machine Instruction | |
SIND | B288 | SINe of Double hfp | Machine Instruction | |
SINE | B289 | SINe of Exponential hfp | Machine Instruction | |
OPCDE708 | E708 | SIO Trace | Machine Instruction | |
OPCDE768 | E768 | SMF Storage Monitor | Machine Instruction | |
SIO | 9C00 | Start I/O | Machine Instruction | |
SIO | 9C | Start I/O | Machine Instruction | |
SIOF | 9C01 | Start I/O Fast release | Machine Instruction | |
SIE | B214 | Start Interpretive Execution | Machine Instruction | |
STCAP | B21F | STore CAPacity counts | Machine Instruction | |
OPCDE612 | E612 | Store ECPS:VM/370 Identification | Machine Instruction | |
OPCDE70B | E70B | Store ECPS:VS2 Level | Machine Instruction | |
STETR | B217 | STore External Timer Reference attachment controls | Machine Instruction | |
STGOC | EBE3 | STore Grande On Condition | Machine Instruction | |
STIDC | B203 | STore ID of Channel | Machine Instruction | |
STMC | B0 | STore Multiple Control | Machine Instruction | |
STPCS | B271 | STore Primary Clock Selection | Machine Instruction | |
STSYN | B217 | STore tod clock SYNchronization selection register | Machine Instruction | |
STZP | B23D | STore Zone Parameter | Machine Instruction | |
SACAC | B2D9 | Subtract ACcumulator from ACcumulator | Machine Instruction | |
SDRN | B2C2 | Subtract Double hfp with RouNding | Machine Instruction | |
SERN | B2C3 | Subtract Exponential hfp with RouNding | Machine Instruction | |
SACDR | B2D2 | Subtract from ACcumulator Double hfp Register | Machine Instruction | |
SACER | B2D3 | Subtract from ACcumulator Exponential hfp Register | Machine Instruction | |
OPCDE503 | E503 | SVC Assist | Machine Instruction | |
OPCDE703 | E703 | SVC Handler with Trace | Machine Instruction | |
OPCDE702 | E702 | SVC Handler without Trace | Machine Instruction | |
OPCDE709 | E709 | Task Switch Trace | Machine Instruction | |
TCH | 9F00 | Test CHannel | Machine Instruction | |
TCH | 9F | Test CHannel | Machine Instruction | |
TIO | 9D00 | Test I/O | Machine Instruction | |
TIO | 9D | Test I/O | Machine Instruction | |
TIOB | 9A | Test I/O and Branch | Machine Instruction | |
OPCDE608 | E608 | Test Page Status | Machine Instruction | |
OPCDE609 | E609 | Test Page Status and Lock | Machine Instruction | |
TPZI | B23F | Test Pending Zone parameter Interrupt | Machine Instruction | |
OPCDE50B | E50B | Trace I/O Interruption | Machine Instruction | |
OPCDE50A | E50A | Trace Initial SRB Dispatch | Machine Instruction | |
OPCDE509 | E509 | Trace Program Interruption | Machine Instruction | |
OPCDE508 | E508 | Trace SVC Interruption | Machine Instruction | |
OPCDE50D | E50D | Trace SVC Return | Machine Instruction | |
OPCDE50C | E50C | Trace Task Dispatch | Machine Instruction | |
OPCDE603 | E603 | Unlock Page | Machine Instruction | |
OPCDE610 | E610 | Untranslate CCW | Machine Instruction | |
VACD | A417 | Vector ACcumulate Double hfp | Machine Instruction | |
VACDR | A517 | Vector ACcumulate Double hfp Register | Machine Instruction | |
VACE | A407 | Vector ACcumulate Exponential hfp | Machine Instruction | |
VACER | A507 | Vector ACcumulate Exponential hfp Register | Machine Instruction | |
VACRS | A6CB | Vector Activity Count ReStore | Machine Instruction | |
VACSV | A6CA | Vector Activity Count SaVe | Machine Instruction | |
VA | A420 | Vector Add | Machine Instruction | |
VAD | A410 | Vector Add Double hfp | Machine Instruction | |
VADR | A510 | Vector Add Double hfp Register | Machine Instruction | |
VADQ | A590 | Vector Add Double hfp scalar to Qualified register | Machine Instruction | |
VADS | A490 | Vector Add Double hfp scalar to Storage | Machine Instruction | |
VAE | A400 | Vector Add Exponential hfp | Machine Instruction | |
VAER | A500 | Vector Add Exponential hfp Register | Machine Instruction | |
VAEQ | A580 | Vector Add Exponential hfp scalar to Qualified register | Machine Instruction | |
VAES | A480 | Vector Add Exponential hfp scalar to Storage | Machine Instruction | |
VAR | A520 | Vector Add Register | Machine Instruction | |
VAQ | A5A0 | Vector Add scalar to Qualified register | Machine Instruction | |
VAS | A4A0 | Vector Add scalar to Storage | Machine Instruction | |
VN | A424 | Vector aNd | Machine Instruction | |
VNR | A524 | Vector aNd Register | Machine Instruction | |
VNQ | A5A4 | Vector aNd scalar to Qualified register | Machine Instruction | |
VNS | A4A4 | Vector aNd scalar to Storage | Machine Instruction | |
VNVM | A684 | Vector aNd to Vector Mask register | Machine Instruction | |
VC | A428 | Vector Compare | Machine Instruction | |
VCD | A418 | Vector Compare Double hfp | Machine Instruction | |
VCDR | A518 | Vector Compare Double hfp Register | Machine Instruction | |
VCDQ | A598 | Vector Compare Double hfp scalar with Qualified register | Machine Instruction | |
VCDS | A498 | Vector Compare Double hfp scalar with Storage | Machine Instruction | |
VCE | A408 | Vector Compare Exponential hfp | Machine Instruction | |
VCER | A508 | Vector Compare Exponential hfp Register | Machine Instruction | |
VCEQ | A588 | Vector Compare Exponential hfp scalar with Qualified register | Machine Instruction | |
VCES | A488 | Vector Compare Exponential hfp scalar with Storage | Machine Instruction | |
VCR | A528 | Vector Compare Register | Machine Instruction | |
VCQ | A5A8 | Vector Compare scalar with Qualified register | Machine Instruction | |
VCS | A4A8 | Vector Compare scalar with Storage | Machine Instruction | |
VCVM | A641 | Vector Complement Vector Mask register | Machine Instruction | |
VCZVM | A642 | Vector Count left Zeros in Vector Mask register | Machine Instruction | |
VCOVM | A643 | Vector Count Ones in Vector Mask register | Machine Instruction | |
VDD | A413 | Vector Divide Double hfp | Machine Instruction | |
VDDR | A513 | Vector Divide Double hfp Register | Machine Instruction | |
VDDQ | A593 | Vector Divide Double hfp scalar with Qualified register | Machine Instruction | |
VDDS | A493 | Vector Divide Double hfp scalar with Storage | Machine Instruction | |
VDE | A403 | Vector Divide Exponential hfp | Machine Instruction | |
VDER | A503 | Vector Divide Exponential hfp Register | Machine Instruction | |
VDEQ | A583 | Vector Divide Exponential hfp scalar with Qualified register | Machine Instruction | |
VDES | A483 | Vector Divide Exponential hfp scalar with Storage | Machine Instruction | |
VX | A426 | Vector eXclusive-or | Machine Instruction | |
VXR | A526 | Vector eXclusive-or Register | Machine Instruction | |
VXQ | A5A6 | Vector eXclusive-or scalar with Qualified register | Machine Instruction | |
VXS | A4A6 | Vector eXclusive-or scalar with Storage | Machine Instruction | |
VXVM | A686 | Vector eXclusive-or to Vector Mask register | Machine Instruction | |
VXEL | A629 | Vector eXtract ELement | Machine Instruction | |
VXELD | A619 | Vector eXtract ELement Double hfp | Machine Instruction | |
VXELE | A609 | Vector eXtract ELement Exponential hfp | Machine Instruction | |
VXVC | A644 | Vector eXtract Vector Count | Machine Instruction | |
VXVMM | A646 | Vector eXtract Vector Mask Mode | Machine Instruction | |
VL | A409 | Vector Load | Machine Instruction | |
VLBIX | E428 | Vector Load Bit IndeX | Machine Instruction | |
VLCDR | A552 | Vector Load Complement Double hfp Register | Machine Instruction | |
VLCER | A542 | Vector Load Complement Exponential hfp Register | Machine Instruction | |
VLCR | A562 | Vector Load Complement Register | Machine Instruction | |
VLCVM | A681 | Vector Load Complement Vector Mask register | Machine Instruction | |
VLD | A419 | Vector Load Double hfp | Machine Instruction | |
VLDR | A519 | Vector Load Double hfp Register | Machine Instruction | |
VLDQ | A599 | Vector Load Double hfp scalar to Qualified register | Machine Instruction | |
VLEL | A628 | Vector Load ELement | Machine Instruction | |
VLELD | A618 | Vector Load ELement Double hfp | Machine Instruction | |
VLELE | A608 | Vector Load ELement Exponential hfp | Machine Instruction | |
VLE | A409 | Vector Load Exponential hfp | Machine Instruction | |
VLER | A509 | Vector Load Exponential hfp Register | Machine Instruction | |
VLEQ | A589 | Vector Load Exponential hfp scalar to Qualified register | Machine Instruction | |
VLH | A429 | Vector Load Halfword | Machine Instruction | |
VLI | E400 | Vector Load Indirect | Machine Instruction | |
VLID | E410 | Vector Load Indirect Double hfp | Machine Instruction | |
VLIE | E400 | Vector Load Indirect Exponential hfp | Machine Instruction | |
VLINT | A42A | Vector Load INTeger | Machine Instruction | |
VLM | A40A | Vector Load Matched | Machine Instruction | |
VLMD | A41A | Vector Load Matched Double hfp | Machine Instruction | |
VLMDR | A51A | Vector Load Matched Double hfp Register | Machine Instruction | |
VLMDQ | A59A | Vector Load Matched Double hfp scalar to Qualified register | Machine Instruction | |
VLME | A40A | Vector Load Matched Exponential hfp | Machine Instruction | |
VLMER | A50A | Vector Load Matched Exponential hfp Register | Machine Instruction | |
VLMEQ | A58A | Vector Load Matched Exponential hfp scalar to Qualified register | Machine Instruction | |
VLMR | A50A | Vector Load Matched Register | Machine Instruction | |
VLMQ | A5AA | Vector Load Matched scalar to Qualified register | Machine Instruction | |
VLNDR | A551 | Vector Load Negative Double hfp Register | Machine Instruction | |
VLNER | A541 | Vector Load Negative Exponential hfp Register | Machine Instruction | |
VLNR | A561 | Vector Load Negative Register | Machine Instruction | |
VLPDR | A550 | Vector Load Positive Double hfp Register | Machine Instruction | |
VLPER | A540 | Vector Load Positive Exponential hfp Register | Machine Instruction | |
VLPR | A560 | Vector Load Positive Register | Machine Instruction | |
VLR | A509 | Vector Load Register | Machine Instruction | |
VLQ | A5A9 | Vector Load scalar to Qualified register | Machine Instruction | |
VLVCU | A645 | Vector Load Vector Count and Update | Machine Instruction | |
VLVCA | A6C4 | Vector Load Vector Count from Address | Machine Instruction | |
VLVXA | A6C7 | Vector Load Vector interruption indeX from Address | Machine Instruction | |
VLVM | A680 | Vector Load Vector Mask register | Machine Instruction | |
VLY | A40B | Vector Load with expansYon | Machine Instruction | |
VLYD | A41B | Vector Load with expansYon Double hfp | Machine Instruction | |
VLYE | A40B | Vector Load with expansYon Exponential hfp | Machine Instruction | |
VLZDR | A51B | Vector Load Zero Double hfp into Register | Machine Instruction | |
VLZER | A50B | Vector Load Zero Exponential hfp into Register | Machine Instruction | |
VLZR | A50B | Vector Load Zero into Register | Machine Instruction | |
VMRRS | A6C3 | Vector Mask Register ReStore | Machine Instruction | |
VMRSV | A6C1 | Vector Mask Register SaVe | Machine Instruction | |
VMXAD | A612 | Vector MaXimum Absolute Double hfp | Machine Instruction | |
VMXAE | A602 | Vector MaXimum Absolute Exponential hfp | Machine Instruction | |
VMXSD | A610 | Vector MaXimum Signed Double hfp | Machine Instruction | |
VMXSE | A600 | Vector MaXimum Signed Exponential hfp | Machine Instruction | |
VMNSD | A611 | Vector MiNimum Signed Double hfp | Machine Instruction | |
VMNSE | A601 | Vector MiNimum Signed Exponential hfp | Machine Instruction | |
VM | A422 | Vector Multiply | Machine Instruction | |
VMCD | A416 | Vector Multiply and aCcumulate Double hfp | Machine Instruction | |
VMCDR | A516 | Vector Multiply and aCcumulate Double hfp Register | Machine Instruction | |
VMCE | A406 | Vector Multiply and aCcumulate Exponential hfp | Machine Instruction | |
VMCER | A506 | Vector Multiply and aCcumulate Exponential hfp Register | Machine Instruction | |
VMAD | A414 | Vector Multiply and Add Double hfp | Machine Instruction | |
VMADQ | A594 | Vector Multiply and Add Double hfp scalar to Qualified register | Machine Instruction | |
VMADS | A494 | Vector Multiply and Add Double hfp scalar to Storage | Machine Instruction | |
VMAE | A404 | Vector Multiply and Add Exponential hfp | Machine Instruction | |
VMAEQ | A584 | Vector Multiply and Add Exponential hfp scalar to Qualified register | Machine Instruction | |
VMAES | A484 | Vector Multiply and Add Exponential hfp scalar to Storage | Machine Instruction | |
VMSD | A415 | Vector Multiply and Subtract Double hfp | Machine Instruction | |
VMSDQ | A595 | Vector Multiply and Subtract Double hfp scalar and Qualified register | Machine Instruction | |
VMSDS | A495 | Vector Multiply and Subtract Double hfp scalar and Storage | Machine Instruction | |
VMSE | A405 | Vector Multiply and Subtract Exponential hfp | Machine Instruction | |
VMSEQ | A585 | Vector Multiply and Subtract Exponential hfp scalar and Qualified register | Machine Instruction | |
VMSES | A485 | Vector Multiply and Subtract Exponential hfp scalar and Storage | Machine Instruction | |
VMD | A412 | Vector Multiply Double hfp | Machine Instruction | |
VMDR | A512 | Vector Multiply Double hfp Register | Machine Instruction | |
VMDQ | A592 | Vector Multiply Double hfp scalar with Qualified register | Machine Instruction | |
VMDS | A492 | Vector Multiply Double hfp scalar with Storage | Machine Instruction | |
VME | A402 | Vector Multiply Exponential hfp | Machine Instruction | |
VMER | A502 | Vector Multiply Exponential hfp Register | Machine Instruction | |
VMEQ | A582 | Vector Multiply Exponential hfp scalar with Qualified register | Machine Instruction | |
VMES | A482 | Vector Multiply Exponential hfp scalar with Storage | Machine Instruction | |
VMR | A522 | Vector Multiply Register | Machine Instruction | |
VMQ | A5A2 | Vector Multiply scalar with Qualified register | Machine Instruction | |
VMS | A4A2 | Vector Multiply scalar with Storage | Machine Instruction | |
VTAD | A454 | Vector multiply Then Add Double hfp | Machine Instruction | |
VTAE | A444 | Vector multiply Then Add Exponential hfp | Machine Instruction | |
VTSD | A455 | Vector multiply Then Subtract Double hfp | Machine Instruction | |
VTSE | A445 | Vector multiply Then Subtract Exponential hfp | Machine Instruction | |
VO | A425 | Vector Or | Machine Instruction | |
VOR | A525 | Vector Or Register | Machine Instruction | |
VOQ | A5A5 | Vector Or scalar to Qualified register | Machine Instruction | |
VOS | A4A5 | Vector Or scalar to Storage | Machine Instruction | |
VOVM | A685 | Vector Or to Vector Mask register | Machine Instruction | |
VRCL | A6C5 | Vector Register CLear | Machine Instruction | |
VRRS | A648 | Vector Register ReStore | Machine Instruction | |
VRSV | A64A | Vector Register SaVe | Machine Instruction | |
VRSVC | A649 | Vector Register SaVe Changed registers | Machine Instruction | |
VSVMM | A6C6 | Vector Set Vector Mask Mode | Machine Instruction | |
VSLL | E425 | Vector Shift Left single Logical | Machine Instruction | |
VSRL | E424 | Vector Shift Right single Logical | Machine Instruction | |
VSQD | A453 | Vector SQuare root of Double hfp | Machine Instruction | |
VSQDR | A553 | Vector SQuare root of Double hfp Register | Machine Instruction | |
VSQE | A443 | Vector SQuare root of Exponential hfp | Machine Instruction | |
VSQER | A543 | Vector SQuare root of Exponential hfp Register | Machine Instruction | |
VSRRS | A6C2 | Vector Status Register ReStore | Machine Instruction | |
VSRSV | A6C0 | Vector Status Register SaVe | Machine Instruction | |
VST | A40D | Vector STore | Machine Instruction | |
VSTD | A41D | Vector STore Double hfp | Machine Instruction | |
VSTE | A40D | Vector STore Exponential hfp | Machine Instruction | |
VSTH | A42D | Vector STore Halfword | Machine Instruction | |
VSTI | E401 | Vector STore Indirect | Machine Instruction | |
VSTID | E411 | Vector STore Indirect Double hfp | Machine Instruction | |
VSTIE | E401 | Vector STore Indirect Exponential hfp | Machine Instruction | |
VSTK | A40F | Vector STore Kompressed | Machine Instruction | |
VSTKD | A41F | Vector STore Kompressed Double hfp | Machine Instruction | |
VSTKE | A40F | Vector STore Kompressed Exponential hfp | Machine Instruction | |
VSTM | A40E | Vector STore Matched | Machine Instruction | |
VSTMD | A41E | Vector STore Matched Double hfp | Machine Instruction | |
VSTME | A40E | Vector STore Matched Exponential hfp | Machine Instruction | |
VSTVM | A682 | Vector STore Vector Mask register | Machine Instruction | |
VSTVP | A6C8 | Vector STore Vector Parameters | Machine Instruction | |
VS | A421 | Vector Subtract | Machine Instruction | |
VSD | A411 | Vector Subtract Double hfp | Machine Instruction | |
VSDR | A511 | Vector Subtract Double hfp Register | Machine Instruction | |
VSDQ | A591 | Vector Subtract Double hfp scalar from Qualified register | Machine Instruction | |
VSDS | A491 | Vector Subtract Double hfp scalar from Storage | Machine Instruction | |
VSE | A401 | Vector Subtract Exponential hfp | Machine Instruction | |
VSER | A501 | Vector Subtract Exponential hfp Register | Machine Instruction | |
VSEQ | A581 | Vector Subtract Exponential hfp scalar from Qualified register | Machine Instruction | |
VSES | A481 | Vector Subtract Exponential hfp scalar from Storage | Machine Instruction | |
VSR | A521 | Vector Subtract Register | Machine Instruction | |
VSQ | A5A1 | Vector Subtract scalar from Qualified register | Machine Instruction | |
VSS | A4A1 | Vector Subtract scalar from Storage | Machine Instruction | |
VSPSD | A61A | Vector Sum Partial Sums Double hfp | Machine Instruction | |
VTVM | A640 | Vector Test Vector Mask register | Machine Instruction | |
VZPSD | A61B | Vector Zero Partial Sums Double hfp | Machine Instruction | |
WRD | 84 | WRite Direct | Machine Instruction | |
XIO | D0 | Xfer I/O | Machine Instruction |
There are 407 entries in this list.
This site is a member of WebRing. You are invited to browse the list of mainframe-loving sites. |
Dinos are not dead. They are alive and well and living in data centers all around you. They speak in tongues and work strange magics with computers. Beware the dino! And just in case you're waiting for the final demise of these dino's: remember that dinos ruled the world for 155-million years! | |
[ Join Now | Ring Hub | Random | | ] |
Below you find the logo of our sponsor and logos of the web-standards that this page adheres to.