The list below contains: | Sort this list by: | Expand this list with: | Remove from this list: | Translate into: |
---|---|---|---|---|
|
Mnemonic | Opcode | Mask | Name | Category |
---|---|---|---|---|
BHE | 47 | 1010 | Branch on High or Equal | Extended Mnemonic |
BHER | 07 | 1010 | Branch on High or Equal Register | Extended Mnemonic |
BLE | 47 | 1100 | Branch on Low or Equal | Extended Mnemonic |
BLER | 07 | 1100 | Branch on Low or Equal Register | Extended Mnemonic |
BLH | 47 | 0110 | Branch on Low or High | Extended Mnemonic |
BLHR | 07 | 0110 | Branch on Low or High Register | Extended Mnemonic |
BNHE | 47 | 0101 | Branch on Not High or Equal | Extended Mnemonic |
BNHER | 07 | 0101 | Branch on Not High or Equal Register | Extended Mnemonic |
BNLE | 47 | 0011 | Branch on Not Low or Equal | Extended Mnemonic |
BNLER | 07 | 0011 | Branch on Not Low or Equal Register | Extended Mnemonic |
BNLH | 47 | 1001 | Branch on Not Low or High | Extended Mnemonic |
BNLHR | 07 | 1001 | Branch on Not Low or High Register | Extended Mnemonic |
BRNOP | A74 | 0000 | Branch Relative No OPeration | Extended Mnemonic |
BRHE | A74 | 1010 | Branch Relative on High or Equal | Extended Mnemonic |
BRLE | A74 | 1100 | Branch Relative on Low or Equal | Extended Mnemonic |
BRLH | A74 | 0110 | Branch Relative on Low or High | Extended Mnemonic |
BRNHE | A74 | 0101 | Branch Relative on Not High or Equal | Extended Mnemonic |
BRNLE | A74 | 0011 | Branch Relative on Not Low or Equal | Extended Mnemonic |
BRNLH | A74 | 1001 | Branch Relative on Not Low or High | Extended Mnemonic |
JUMP | A74 | 1111 | JUMP | Extended Mnemonic |
JG | C04 | 1111 | Jump lonG | Extended Mnemonic |
JGNOP | C04 | 0000 | Jump lonG No-OPeration | Extended Mnemonic |
JGE | C04 | 1000 | Jump lonG on Equal | Extended Mnemonic |
JGH | C04 | 0010 | Jump lonG on High | Extended Mnemonic |
JGHE | C04 | 1010 | Jump lonG on High or Equal | Extended Mnemonic |
JGL | C04 | 0100 | Jump lonG on Low | Extended Mnemonic |
JGLE | C04 | 1100 | Jump lonG on Low or Equal | Extended Mnemonic |
JGLH | C04 | 0110 | Jump lonG on Low or High | Extended Mnemonic |
JGM | C04 | 0100 | Jump lonG on Mixed / Minus | Extended Mnemonic |
JGNE | C04 | 0111 | Jump lonG on Not Equal | Extended Mnemonic |
JGNH | C04 | 1101 | Jump lonG on Not High | Extended Mnemonic |
JGNHE | C04 | 0101 | Jump lonG on Not High or Equal | Extended Mnemonic |
JGNL | C04 | 1011 | Jump lonG on Not Low | Extended Mnemonic |
JGNLE | C04 | 0011 | Jump lonG on Not Low or Equal | Extended Mnemonic |
JGNLH | C04 | 1001 | Jump lonG on Not Low or High | Extended Mnemonic |
JGNM | C04 | 1011 | Jump lonG on Not Mixed / Minus | Extended Mnemonic |
JGNO | C04 | 1110 | Jump lonG on Not Ones / Overflow | Extended Mnemonic |
JGNP | C04 | 1101 | Jump lonG on Not Plus | Extended Mnemonic |
JGNZ | C04 | 0111 | Jump lonG on Not Zero | Extended Mnemonic |
JGO | C04 | 0001 | Jump lonG on Ones / Overflow | Extended Mnemonic |
JGP | C04 | 0010 | Jump lonG on Plus | Extended Mnemonic |
JGZ | C04 | 1000 | Jump lonG on Zero | Extended Mnemonic |
JHE | A74 | 1010 | Jump on High or Equal | Extended Mnemonic |
JLE | A74 | 1100 | Jump on Low or Equal | Extended Mnemonic |
JLH | A74 | 0110 | Jump on Low or High | Extended Mnemonic |
JNHE | A74 | 0101 | Jump on Not High or Equal | Extended Mnemonic |
JNLE | A74 | 0011 | Jump on Not Low or Equal | Extended Mnemonic |
JNLH | A74 | 1001 | Jump on Not Low or High | Extended Mnemonic |
LGOCE | EBE2 | 1000 | Load Grande On Condition Equal | Extended Mnemonic |
LGOCH | EBE2 | 0010 | Load Grande On Condition High | Extended Mnemonic |
LGOCL | EBE2 | 0100 | Load Grande On Condition Low | Extended Mnemonic |
LGOCNE | EBE2 | 0110 | Load Grande On Condition Not Equal | Extended Mnemonic |
LGOCNH | EBE2 | 1100 | Load Grande On Condition Not High | Extended Mnemonic |
LGOCNL | EBE2 | 1010 | Load Grande On Condition Not Low | Extended Mnemonic |
LGROCE | B9E2 | 1000 | Load Grande Register On Condition Equal | Extended Mnemonic |
LGROCH | B9E2 | 0010 | Load Grande Register On Condition High | Extended Mnemonic |
LGROCL | B9E2 | 0100 | Load Grande Register On Condition Low | Extended Mnemonic |
LGROCNE | B9E2 | 0110 | Load Grande Register On Condition Not Equal | Extended Mnemonic |
LGROCNH | B9E2 | 1100 | Load Grande Register On Condition Not High | Extended Mnemonic |
LGROCNL | B9E2 | 1010 | Load Grande Register On Condition Not Low | Extended Mnemonic |
LROCE | B9F2 | 1000 | Load Register On Condition Equal | Extended Mnemonic |
LROCH | B9F2 | 0010 | Load Register On Condition High | Extended Mnemonic |
LROCL | B9F2 | 0100 | Load Register On Condition Low | Extended Mnemonic |
LROCNE | B9F2 | 0110 | Load Register On Condition Not Equal | Extended Mnemonic |
LROCNH | B9F2 | 1100 | Load Register On Condition Not High | Extended Mnemonic |
LROCNL | B9F2 | 1010 | Load Register On Condition Not Low | Extended Mnemonic |
PTFF.ATO | 0104.40 | PTFF - Adjust Time-of-day Offset | Function code | |
PTFF.SFS | 0104.42 | PTFF - Set Fine-Steering rate | Function code | |
PTFF.SGS | 0104.43 | PTFF - Set Gross-Steering rate | Function code | |
STGOCE | EBE3 | 1000 | STore Grande On Condition Equal | Extended Mnemonic |
STGOCH | EBE3 | 0010 | STore Grande On Condition High | Extended Mnemonic |
STGOCL | EBE3 | 0100 | STore Grande On Condition Low | Extended Mnemonic |
STGOCNE | EBE3 | 0110 | STore Grande On Condition Not Equal | Extended Mnemonic |
STGOCNH | EBE3 | 1100 | STore Grande On Condition Not High | Extended Mnemonic |
STGOCNL | EBE3 | 1010 | STore Grande On Condition Not Low | Extended Mnemonic |
There are 75 entries in this list.
This site is a member of WebRing. You are invited to browse the list of mainframe-loving sites. |
Dinos are not dead. They are alive and well and living in data centers all around you. They speak in tongues and work strange magics with computers. Beware the dino! And just in case you're waiting for the final demise of these dino's: remember that dinos ruled the world for 155-million years! | |
[ Join Now | Ring Hub | Random | | ] |
Below you find the logo of our sponsor and logos of the web-standards that this page adheres to.