The list below contains: | Sort this list by: | Expand this list with: | Remove from this list: | Translate into: |
---|---|---|---|---|
|
Mnemonic | Opcode | Mask | Name |
---|---|---|---|
NOPR | 07 | 0000 | No-OPeration Register |
BOR | 07 | 0001 | Branch on Ones / Overflow Register |
BHR | 07 | 0010 | Branch on High Register |
BPR | 07 | 0010 | Branch on Plus Register |
BNLER | 07 | 0011 | Branch on Not Low or Equal Register |
BLR | 07 | 0100 | Branch on Low Register |
BMR | 07 | 0100 | Branch on Mixed / Minus Register |
BNHER | 07 | 0101 | Branch on Not High or Equal Register |
BLHR | 07 | 0110 | Branch on Low or High Register |
BNER | 07 | 0111 | Branch on Not Equal Register |
BNZR | 07 | 0111 | Branch on Not Zero Register |
BER | 07 | 1000 | Branch on Equal Register |
BZR | 07 | 1000 | Branch on Zero Register |
BNLHR | 07 | 1001 | Branch on Not Low or High Register |
BHER | 07 | 1010 | Branch on High or Equal Register |
BNLR | 07 | 1011 | Branch on Not Low Register |
BNMR | 07 | 1011 | Branch on Not Mixed / Minus Register |
BLER | 07 | 1100 | Branch on Low or Equal Register |
BNHR | 07 | 1101 | Branch on Not High Register |
BNPR | 07 | 1101 | Branch on Not Plus Register |
BNOR | 07 | 1110 | Branch on Not Ones / Overflow Register |
BR | 07 | 1111 | Branch Register |
NOP | 47 | 0000 | No-OPeration |
BO | 47 | 0001 | Branch on Ones / Overflow |
BH | 47 | 0010 | Branch on High |
BP | 47 | 0010 | Branch on Plus |
BNLE | 47 | 0011 | Branch on Not Low or Equal |
BL | 47 | 0100 | Branch on Low |
BM | 47 | 0100 | Branch on Mixed / Minus |
BNHE | 47 | 0101 | Branch on Not High or Equal |
BLH | 47 | 0110 | Branch on Low or High |
BNE | 47 | 0111 | Branch on Not Equal |
BNZ | 47 | 0111 | Branch on Not Zero |
BE | 47 | 1000 | Branch on Equal |
BZ | 47 | 1000 | Branch on Zero |
BNLH | 47 | 1001 | Branch on Not Low or High |
BHE | 47 | 1010 | Branch on High or Equal |
BNL | 47 | 1011 | Branch on Not Low |
BNM | 47 | 1011 | Branch on Not Mixed / Minus |
BLE | 47 | 1100 | Branch on Low or Equal |
BNH | 47 | 1101 | Branch on Not High |
BNP | 47 | 1101 | Branch on Not Plus |
BNO | 47 | 1110 | Branch on Not Ones / Overflow |
B | 47 | 1111 | Branch |
JNOP | A74 | 0000 | Jump No-OPeration |
BRNOP | A74 | 0000 | Branch Relative No OPeration |
BRO | A74 | 0001 | Branch Relative on Ones / Overflow |
JO | A74 | 0001 | Jump on Ones / Overflow |
BRH | A74 | 0010 | Branch Relative on High |
BRP | A74 | 0010 | Branch Relative on Plus |
JH | A74 | 0010 | Jump on High |
JP | A74 | 0010 | Jump on Plus |
BRNLE | A74 | 0011 | Branch Relative on Not Low or Equal |
JNLE | A74 | 0011 | Jump on Not Low or Equal |
BRL | A74 | 0100 | Branch Relative on Low |
BRM | A74 | 0100 | Branch Relative on Mixed / Minus |
JL | A74 | 0100 | Jump on Low |
JM | A74 | 0100 | Jump on Mixed / Minus |
BRNHE | A74 | 0101 | Branch Relative on Not High or Equal |
JNHE | A74 | 0101 | Jump on Not High or Equal |
BRLH | A74 | 0110 | Branch Relative on Low or High |
JLH | A74 | 0110 | Jump on Low or High |
BRNE | A74 | 0111 | Branch Relative on Not Equal |
BRNZ | A74 | 0111 | Branch Relative on Not Zero |
JNE | A74 | 0111 | Jump on Not Equal |
JNZ | A74 | 0111 | Jump on Not Zero |
BRE | A74 | 1000 | Branch Relative on Equal |
BRZ | A74 | 1000 | Branch Relative on Zero |
JE | A74 | 1000 | Jump on Equal |
JZ | A74 | 1000 | Jump on Zero |
BRNLH | A74 | 1001 | Branch Relative on Not Low or High |
JNLH | A74 | 1001 | Jump on Not Low or High |
BRHE | A74 | 1010 | Branch Relative on High or Equal |
JHE | A74 | 1010 | Jump on High or Equal |
BRNL | A74 | 1011 | Branch Relative on Not Low |
BRNM | A74 | 1011 | Branch Relative on Not Mixed / Minus |
JNL | A74 | 1011 | Jump on Not Low |
JNM | A74 | 1011 | Jump on Not Mixed / Minus |
BRLE | A74 | 1100 | Branch Relative on Low or Equal |
JLE | A74 | 1100 | Jump on Low or Equal |
BRNH | A74 | 1101 | Branch Relative on Not High |
BRNP | A74 | 1101 | Branch Relative on Not Plus |
JNH | A74 | 1101 | Jump on Not High |
JNP | A74 | 1101 | Jump on Not Plus |
BRNO | A74 | 1110 | Branch Relative on Not Ones / Overflow |
JNO | A74 | 1110 | Jump on Not Ones / Overflow |
BRU | A74 | 1111 | Branch Relative Unconditional |
J | A74 | 1111 | Jump |
JUMP | A74 | 1111 | JUMP |
CGRTH | B960 | 0010 | Compare Grande Register and Trap on High |
CGRTL | B960 | 0100 | Compare Grande Register and Trap on Low |
CGRTNE | B960 | 0110 | Compare Grande Register and Trap on Not Equal |
CGRTE | B960 | 1000 | Compare Grande Register and Trap on Equal |
CGRTNL | B960 | 1010 | Compare Grande Register and Trap on Not Low |
CGRTNH | B960 | 1100 | Compare Grande Register and Trap on Not High |
CLGRTH | B961 | 0010 | Compare Logical Grande Register and Trap on High |
CLGRTL | B961 | 0100 | Compare Logical Grande Register and Trap on Low |
CLGRTNE | B961 | 0110 | Compare Logical Grande Register and Trap on Not Equal |
CLGRTE | B961 | 1000 | Compare Logical Grande Register and Trap on Equal |
CLGRTNL | B961 | 1010 | Compare Logical Grande Register and Trap on Not Low |
CLGRTNH | B961 | 1100 | Compare Logical Grande Register and Trap on Not High |
CRTH | B972 | 0010 | Compare Register and Trap on High |
CRTL | B972 | 0100 | Compare Register and Trap on Low |
CRTNE | B972 | 0110 | Compare Register and Trap on Not Equal |
CRTE | B972 | 1000 | Compare Register and Trap on Equal |
CRTNL | B972 | 1010 | Compare Register and Trap on Not Low |
CRTNH | B972 | 1100 | Compare Register and Trap on Not High |
CLRTH | B973 | 0010 | Compare Logical Register and Trap on High |
CLRTL | B973 | 0100 | Compare Logical Register and Trap on Low |
CLRTNE | B973 | 0110 | Compare Logical Register and Trap on Not Equal |
CLRTE | B973 | 1000 | Compare Logical Register and Trap on Equal |
CLRTNL | B973 | 1010 | Compare Logical Register and Trap on Not Low |
CLRTNH | B973 | 1100 | Compare Logical Register and Trap on Not High |
LOCGRH | B9E2 | 0010 | Load On Condition Grande Register High |
LGROCH | B9E2 | 0010 | Load Grande Register On Condition High |
LOCGRL | B9E2 | 0100 | Load On Condition Grande Register Low |
LGROCL | B9E2 | 0100 | Load Grande Register On Condition Low |
LOCGRNE | B9E2 | 0110 | Load On Condition Grande Register Not Equal |
LGROCNE | B9E2 | 0110 | Load Grande Register On Condition Not Equal |
LOCGRE | B9E2 | 1000 | Load On Condition Grande Register Equal |
LGROCE | B9E2 | 1000 | Load Grande Register On Condition Equal |
LOCGRNL | B9E2 | 1010 | Load On Condition Grande Register Not Low |
LGROCNL | B9E2 | 1010 | Load Grande Register On Condition Not Low |
LOCGRNH | B9E2 | 1100 | Load On Condition Grande Register Not High |
LGROCNH | B9E2 | 1100 | Load Grande Register On Condition Not High |
LOCRH | B9F2 | 0010 | Load On Condition Register High |
LROCH | B9F2 | 0010 | Load Register On Condition High |
LOCRL | B9F2 | 0100 | Load On Condition Register Low |
LROCL | B9F2 | 0100 | Load Register On Condition Low |
LOCRNE | B9F2 | 0110 | Load On Condition Register Not Equal |
LROCNE | B9F2 | 0110 | Load Register On Condition Not Equal |
LOCRE | B9F2 | 1000 | Load On Condition Register Equal |
LROCE | B9F2 | 1000 | Load Register On Condition Equal |
LOCRNL | B9F2 | 1010 | Load On Condition Register Not Low |
LROCNL | B9F2 | 1010 | Load Register On Condition Not Low |
LOCRNH | B9F2 | 1100 | Load On Condition Register Not High |
LROCNH | B9F2 | 1100 | Load Register On Condition Not High |
JLNOP | C04 | 0000 | Jump Long No-OPeration |
JGNOP | C04 | 0000 | Jump lonG No-OPeration |
BROL | C04 | 0001 | Branch Relative on Ones / Overflow Long |
JLO | C04 | 0001 | Jump Long on Ones / Overflow |
JGO | C04 | 0001 | Jump lonG on Ones / Overflow |
BRHL | C04 | 0010 | Branch Relative on High Long |
BRPL | C04 | 0010 | Branch Relative on Plus Long |
JLH | C04 | 0010 | Jump Long on High |
JLP | C04 | 0010 | Jump Long on Plus |
JGH | C04 | 0010 | Jump lonG on High |
JGP | C04 | 0010 | Jump lonG on Plus |
JGNLE | C04 | 0011 | Jump lonG on Not Low or Equal |
BRLL | C04 | 0100 | Branch Relative on Low Long |
BRML | C04 | 0100 | Branch Relative on Mixed / Minus Long |
JLL | C04 | 0100 | Jump Long on Low |
JLM | C04 | 0100 | Jump Long on Mixed / Minus |
JGL | C04 | 0100 | Jump lonG on Low |
JGM | C04 | 0100 | Jump lonG on Mixed / Minus |
JGNHE | C04 | 0101 | Jump lonG on Not High or Equal |
JGLH | C04 | 0110 | Jump lonG on Low or High |
BRNEL | C04 | 0111 | Branch Relative on Not Equal Long |
BRNZL | C04 | 0111 | Branch Relative on Not Zero Long |
JLNE | C04 | 0111 | Jump Long on Not Equal |
JLNZ | C04 | 0111 | Jump Long on Not Zero |
JGNE | C04 | 0111 | Jump lonG on Not Equal |
JGNZ | C04 | 0111 | Jump lonG on Not Zero |
BREL | C04 | 1000 | Branch Relative on Equal Long |
BRZL | C04 | 1000 | Branch Relative on Zero Long |
JLE | C04 | 1000 | Jump Long on Equal |
JLZ | C04 | 1000 | Jump Long on Zero |
JGE | C04 | 1000 | Jump lonG on Equal |
JGZ | C04 | 1000 | Jump lonG on Zero |
JGNLH | C04 | 1001 | Jump lonG on Not Low or High |
JGHE | C04 | 1010 | Jump lonG on High or Equal |
BRNLL | C04 | 1011 | Branch Relative on Not Low Long |
BRNML | C04 | 1011 | Branch Relative on Not Mixed / Minus Long |
JLNL | C04 | 1011 | Jump Long on Not Low |
JLNM | C04 | 1011 | Jump Long on Not Mixed / Minus |
JGNL | C04 | 1011 | Jump lonG on Not Low |
JGNM | C04 | 1011 | Jump lonG on Not Mixed / Minus |
JGLE | C04 | 1100 | Jump lonG on Low or Equal |
BRNHL | C04 | 1101 | Branch Relative on Not High Long |
BRNPL | C04 | 1101 | Branch Relative on Not Plus Long |
JLNH | C04 | 1101 | Jump Long on Not High |
JLNP | C04 | 1101 | Jump Long on Not Plus |
JGNH | C04 | 1101 | Jump lonG on Not High |
JGNP | C04 | 1101 | Jump lonG on Not Plus |
BRNOL | C04 | 1110 | Branch Relative on Not Ones / Overflow Long |
JLNO | C04 | 1110 | Jump Long on Not Ones / Overflow |
JGNO | C04 | 1110 | Jump lonG on Not Ones / Overflow |
BRUL | C04 | 1111 | Branch Relative Unconditional Long |
JLU | C04 | 1111 | Jump Long Unconditional |
JG | C04 | 1111 | Jump lonG |
CLTH | EB23 | 0010 | Compare Logical and Trap on High |
CLTL | EB23 | 0100 | Compare Logical and Trap on Low |
CLTNE | EB23 | 0110 | Compare Logical and Trap on Not Equal |
CLTE | EB23 | 1000 | Compare Logical and Trap on Equal |
CLTNL | EB23 | 1010 | Compare Logical and Trap on Not Low |
CLTNH | EB23 | 1100 | Compare Logical and Trap on Not High |
CLGTH | EB2B | 0010 | Compare Logical Grande and Trap on High |
CLGTL | EB2B | 0100 | Compare Logical Grande and Trap on Low |
CLGTNE | EB2B | 0110 | Compare Logical Grande and Trap on Not Equal |
CLGTE | EB2B | 1000 | Compare Logical Grande and Trap on Equal |
CLGTNL | EB2B | 1010 | Compare Logical Grande and Trap on Not Low |
CLGTNH | EB2B | 1100 | Compare Logical Grande and Trap on Not High |
LOCGH | EBE2 | 0010 | Load On Condition Grande High |
LGOCH | EBE2 | 0010 | Load Grande On Condition High |
LOCGL | EBE2 | 0100 | Load On Condition Grande Low |
LGOCL | EBE2 | 0100 | Load Grande On Condition Low |
LOCGNE | EBE2 | 0110 | Load On Condition Grande Not Equal |
LGOCNE | EBE2 | 0110 | Load Grande On Condition Not Equal |
LOCGE | EBE2 | 1000 | Load On Condition Grande Equal |
LGOCE | EBE2 | 1000 | Load Grande On Condition Equal |
LOCGNL | EBE2 | 1010 | Load On Condition Grande Not Low |
LGOCNL | EBE2 | 1010 | Load Grande On Condition Not Low |
LOCGNH | EBE2 | 1100 | Load On Condition Grande Not High |
LGOCNH | EBE2 | 1100 | Load Grande On Condition Not High |
STOCGH | EBE3 | 0010 | STore On Condition Grande High |
STGOCH | EBE3 | 0010 | STore Grande On Condition High |
STOCGL | EBE3 | 0100 | STore On Condition Grande Low |
STGOCL | EBE3 | 0100 | STore Grande On Condition Low |
STOCGNE | EBE3 | 0110 | STore On Condition Grande Not Equal |
STGOCNE | EBE3 | 0110 | STore Grande On Condition Not Equal |
STOCGE | EBE3 | 1000 | STore On Condition Grande Equal |
STGOCE | EBE3 | 1000 | STore Grande On Condition Equal |
STOCGNL | EBE3 | 1010 | STore On Condition Grande Not Low |
STGOCNL | EBE3 | 1010 | STore Grande On Condition Not Low |
STOCGNH | EBE3 | 1100 | STore On Condition Grande Not High |
STGOCNH | EBE3 | 1100 | STore Grande On Condition Not High |
LOCH | EBF2 | 0010 | Load On Condition High |
LOCL | EBF2 | 0100 | Load On Condition Low |
LOCNE | EBF2 | 0110 | Load On Condition Not Equal |
LOCE | EBF2 | 1000 | Load On Condition Equal |
LOCNL | EBF2 | 1010 | Load On Condition Not Low |
LOCNH | EBF2 | 1100 | Load On Condition Not High |
STOCH | EBF3 | 0010 | STore On Condition High |
STOCL | EBF3 | 0100 | STore On Condition Low |
STOCNE | EBF3 | 0110 | STore On Condition Not Equal |
STOCE | EBF3 | 1000 | STore On Condition Equal |
STOCNL | EBF3 | 1010 | STore On Condition Not Low |
STOCNH | EBF3 | 1100 | STore On Condition Not High |
RISBLGZ | EC51 | -- | Rotate then Insert Selected Bits Low from Grande with Zeroing |
LLCLHR | EC51 | -- | Load Logical Character Low from High Register |
LLHFR | EC51 | -- | Load Low from High Fullword Register |
LLHLHR | EC51 | -- | Load Logical Halfword Low from High Register |
RNSBGT | EC54 | -- | Rotate then aNd Selected Bits Grande for Test only |
NHHR | EC54 | -- | aNd High with High Register |
NHLR | EC54 | -- | aNd High with Low Register |
NLHR | EC54 | -- | aNd Low with High Register |
RISBGZ | EC55 | -- | Rotate then Insert Selected Bits Grande with Zeroing |
ROSBGT | EC56 | -- | Rotate then Or Selected Bits Grande for Test only |
OHHR | EC56 | -- | Or High with High Register |
OHLR | EC56 | -- | Or High with Low Register |
OLHR | EC56 | -- | Or Low with High Register |
RXSBGT | EC57 | -- | Rotate then eXclusive or Selected Bits Grande for Test only |
XHHR | EC57 | -- | eXclusive-or High with High Register |
XHLR | EC57 | -- | eXclusive-or High with Low Register |
XLHR | EC57 | -- | eXclusive-or Low with High Register |
RISBHGZ | EC5D | -- | Rotate then Insert Selected Bits High from Grande with Zeroing |
LHHR | EC5D | -- | Load High from High Register |
LHLR | EC5D | -- | Load High from Low Register |
LLCHHR | EC5D | -- | Load Logical Character High from High Register |
LLCHLR | EC5D | -- | Load Logical Character High from Low Register |
LLHHHR | EC5D | -- | Load Logical Halfword High from High Register |
LLHHLR | EC5D | -- | Load Logical Halfword High from Low Register |
CGRJH | EC64 | 0010 | Compare Grande Register and Jump on High |
CGRJL | EC64 | 0100 | Compare Grande Register and Jump on Low |
CGRJNE | EC64 | 0110 | Compare Grande Register and Jump on Not Equal |
CGRJE | EC64 | 1000 | Compare Grande Register and Jump on Equal |
CGRJNL | EC64 | 1010 | Compare Grande Register and Jump on Not Low |
CGRJNH | EC64 | 1100 | Compare Grande Register and Jump on Not High |
CLGRJH | EC65 | 0010 | Compare Logical Grande Register and Jump on High |
CLGRJL | EC65 | 0100 | Compare Logical Grande Register and Jump on Low |
CLGRJNE | EC65 | 0110 | Compare Logical Grande Register and Jump on Not Equal |
CLGRJE | EC65 | 1000 | Compare Logical Grande Register and Jump on Equal |
CLGRJNL | EC65 | 1010 | Compare Logical Grande Register and Jump on Not Low |
CLGRJNH | EC65 | 1100 | Compare Logical Grande Register and Jump on Not High |
CGITH | EC70 | 0010 | Compare Grande Immediate and Trap on High |
CGITL | EC70 | 0100 | Compare Grande Immediate and Trap on Low |
CGITNE | EC70 | 0110 | Compare Grande Immediate and Trap on Not Equal |
CGITE | EC70 | 1000 | Compare Grande Immediate and Trap on Equal |
CGITNL | EC70 | 1010 | Compare Grande Immediate and Trap on Not Low |
CGITNH | EC70 | 1100 | Compare Grande Immediate and Trap on Not High |
CLGITH | EC71 | 0010 | Compare Logical Grande Immediate and Trap on High |
CLGITL | EC71 | 0100 | Compare Logical Grande Immediate and Trap on Low |
CLGITNE | EC71 | 0110 | Compare Logical Grande Immediate and Trap on Not Equal |
CLGITE | EC71 | 1000 | Compare Logical Grande Immediate and Trap on Equal |
CLGITNL | EC71 | 1010 | Compare Logical Grande Immediate and Trap on Not Low |
CLGITNH | EC71 | 1100 | Compare Logical Grande Immediate and Trap on Not High |
CITH | EC72 | 0010 | Compare Immediate and Trap on High |
CITL | EC72 | 0100 | Compare Immediate and Trap on Low |
CITNE | EC72 | 0110 | Compare Immediate and Trap on Not Equal |
CITE | EC72 | 1000 | Compare Immediate and Trap on Equal |
CITNL | EC72 | 1010 | Compare Immediate and Trap on Not Low |
CITNH | EC72 | 1100 | Compare Immediate and Trap on Not High |
CLFITH | EC73 | 0010 | Compare Logical Fullword Immediate and Trap on High |
CLFITL | EC73 | 0100 | Compare Logical Fullword Immediate and Trap on Low |
CLFITNE | EC73 | 0110 | Compare Logical Fullword Immediate and Trap on Not Equal |
CLFITE | EC73 | 1000 | Compare Logical Fullword Immediate and Trap on Equal |
CLFITNL | EC73 | 1010 | Compare Logical Fullword Immediate and Trap on Not Low |
CLFITNH | EC73 | 1100 | Compare Logical Fullword Immediate and Trap on Not High |
CRJH | EC76 | 0010 | Compare Register and Jump on High |
CRJL | EC76 | 0100 | Compare Register and Jump on Low |
CRJNE | EC76 | 0110 | Compare Register and Jump on Not Equal |
CRJE | EC76 | 1000 | Compare Register and Jump on Equal |
CRJNL | EC76 | 1010 | Compare Register and Jump on Not Low |
CRJNH | EC76 | 1100 | Compare Register and Jump on Not High |
CLRJH | EC77 | 0010 | Compare Logical Register and Jump on High |
CLRJL | EC77 | 0100 | Compare Logical Register and Jump on Low |
CLRJNE | EC77 | 0110 | Compare Logical Register and Jump on Not Equal |
CLRJE | EC77 | 1000 | Compare Logical Register and Jump on Equal |
CLRJNL | EC77 | 1010 | Compare Logical Register and Jump on Not Low |
CLRJNH | EC77 | 1100 | Compare Logical Register and Jump on Not High |
CGIJH | EC7C | 0010 | Compare Grande Immediate and Jump on High |
CGIJL | EC7C | 0100 | Compare Grande Immediate and Jump on Low |
CGIJNE | EC7C | 0110 | Compare Grande Immediate and Jump on Not Equal |
CGIJE | EC7C | 1000 | Compare Grande Immediate and Jump on Equal |
CGIJNL | EC7C | 1010 | Compare Grande Immediate and Jump on Not Low |
CGIJNH | EC7C | 1100 | Compare Grande Immediate and Jump on Not High |
CLGIJH | EC7D | 0010 | Compare Logical Grande Immediate and Jump on High |
CLGIJL | EC7D | 0100 | Compare Logical Grande Immediate and Jump on Low |
CLGIJNE | EC7D | 0110 | Compare Logical Grande Immediate and Jump on Not Equal |
CLGIJE | EC7D | 1000 | Compare Logical Grande Immediate and Jump on Equal |
CLGIJNL | EC7D | 1010 | Compare Logical Grande Immediate and Jump on Not Low |
CLGIJNH | EC7D | 1100 | Compare Logical Grande Immediate and Jump on Not High |
CIJH | EC7E | 0010 | Compare Immediate and Jump on High |
CIJL | EC7E | 0100 | Compare Immediate and Jump on Low |
CIJNE | EC7E | 0110 | Compare Immediate and Jump on Not Equal |
CIJE | EC7E | 1000 | Compare Immediate and Jump on Equal |
CIJNL | EC7E | 1010 | Compare Immediate and Jump on Not Low |
CIJNH | EC7E | 1100 | Compare Immediate and Jump on Not High |
CLIJH | EC7F | 0010 | Compare Logical Immediate and Jump on High |
CLIJL | EC7F | 0100 | Compare Logical Immediate and Jump on Low |
CLIJNE | EC7F | 0110 | Compare Logical Immediate and Jump on Not Equal |
CLIJE | EC7F | 1000 | Compare Logical Immediate and Jump on Equal |
CLIJNL | EC7F | 1010 | Compare Logical Immediate and Jump on Not Low |
CLIJNH | EC7F | 1100 | Compare Logical Immediate and Jump on Not High |
CGRBH | ECE4 | 0010 | Compare Grande Register and Branch on High |
CGRBL | ECE4 | 0100 | Compare Grande Register and Branch on Low |
CGRBNE | ECE4 | 0110 | Compare Grande Register and Branch on Not Equal |
CGRBE | ECE4 | 1000 | Compare Grande Register and Branch on Equal |
CGRBNL | ECE4 | 1010 | Compare Grande Register and Branch on Not Low |
CGRBNH | ECE4 | 1100 | Compare Grande Register and Branch on Not High |
CLGRBH | ECE5 | 0010 | Compare Logical Grande Register and Branch on High |
CLGRBL | ECE5 | 0100 | Compare Logical Grande Register and Branch on Low |
CLGRBNE | ECE5 | 0110 | Compare Logical Grande Register and Branch on Not Equal |
CLGRBE | ECE5 | 1000 | Compare Logical Grande Register and Branch on Equal |
CLGRBNL | ECE5 | 1010 | Compare Logical Grande Register and Branch on Not Low |
CLGRBNH | ECE5 | 1100 | Compare Logical Grande Register and Branch on Not High |
CRBH | ECF6 | 0010 | Compare Register and Branch on High |
CRBL | ECF6 | 0100 | Compare Register and Branch on Low |
CRBNE | ECF6 | 0110 | Compare Register and Branch on Not Equal |
CRBE | ECF6 | 1000 | Compare Register and Branch on Equal |
CRBNL | ECF6 | 1010 | Compare Register and Branch on Not Low |
CRBNH | ECF6 | 1100 | Compare Register and Branch on Not High |
CLRBH | ECF7 | 0010 | Compare Logical Register and Branch on High |
CLRBL | ECF7 | 0100 | Compare Logical Register and Branch on Low |
CLRBNE | ECF7 | 0110 | Compare Logical Register and Branch on Not Equal |
CLRBE | ECF7 | 1000 | Compare Logical Register and Branch on Equal |
CLRBNL | ECF7 | 1010 | Compare Logical Register and Branch on Not Low |
CLRBNH | ECF7 | 1100 | Compare Logical Register and Branch on Not High |
CGIBH | ECFC | 0010 | Compare Grande Immediate and Branch on High |
CGIBL | ECFC | 0100 | Compare Grande Immediate and Branch on Low |
CGIBNE | ECFC | 0110 | Compare Grande Immediate and Branch on Not Equal |
CGIBE | ECFC | 1000 | Compare Grande Immediate and Branch on Equal |
CGIBNL | ECFC | 1010 | Compare Grande Immediate and Branch on Not Low |
CGIBNH | ECFC | 1100 | Compare Grande Immediate and Branch on Not High |
CLGIBH | ECFD | 0010 | Compare Logical Grande Immediate and Branch on High |
CLGIBL | ECFD | 0100 | Compare Logical Grande Immediate and Branch on Low |
CLGIBNE | ECFD | 0110 | Compare Logical Grande Immediate and Branch on Not Equal |
CLGIBE | ECFD | 1000 | Compare Logical Grande Immediate and Branch on Equal |
CLGIBNL | ECFD | 1010 | Compare Logical Grande Immediate and Branch on Not Low |
CLGIBNH | ECFD | 1100 | Compare Logical Grande Immediate and Branch on Not High |
CIBH | ECFE | 0010 | Compare Immediate and Branch on High |
CIBL | ECFE | 0100 | Compare Immediate and Branch on Low |
CIBNE | ECFE | 0110 | Compare Immediate and Branch on Not Equal |
CIBE | ECFE | 1000 | Compare Immediate and Branch on Equal |
CIBNL | ECFE | 1010 | Compare Immediate and Branch on Not Low |
CIBNH | ECFE | 1100 | Compare Immediate and Branch on Not High |
CLIBH | ECFF | 0010 | Compare Logical Immediate and Branch on High |
CLIBL | ECFF | 0100 | Compare Logical Immediate and Branch on Low |
CLIBNE | ECFF | 0110 | Compare Logical Immediate and Branch on Not Equal |
CLIBE | ECFF | 1000 | Compare Logical Immediate and Branch on Equal |
CLIBNL | ECFF | 1010 | Compare Logical Immediate and Branch on Not Low |
CLIBNH | ECFF | 1100 | Compare Logical Immediate and Branch on Not High |
There are 382 entries in this list.
This site is a member of WebRing. You are invited to browse the list of mainframe-loving sites. |
![]() |
Dinos are not dead. They are alive and well and living in data centers all around you. They speak in tongues and work strange magics with computers. Beware the dino! And just in case you're waiting for the final demise of these dino's: remember that dinos ruled the world for 155-million years! |
Dinos and other anachronisms [ Join Now | Ring Hub | Random | << Prev | Next >> ] |
Below you find the logo of our sponsor and logos of the web-standards that this page adheres to.
![]() |
![]() |
![]() |
![]() |
||